零功率电阻曲线
发布时间:2018-11-15 文章来源:敏创原创 点击次数:
次
如何使用此表:
在该表的主体中注明的因子用作乘法器,以获得特定体温下的浪涌电流限制器的零功率电阻。
例如,如果我们得到以下内容:
零件号: SL32 5R020数据表数据表
特性: 5.0Ω零功率电阻,材料类型“H”
要求: 确定SL32 5R020在50°C体温下的零功率电阻
1.在表格上找到表示材料类型“H”的列
2.在标有“Temp°C”的列中找到50°C
这些交点显示的因子为0.438。将SL32 5R020的5.0Ω零功率电阻乘以0.438,以获得SL32 5R020在50°C体温(5.038)(0.438)=2.19Ω时的零功率电阻
可在下面下载:
曲线 B曲线 C曲线 G曲线 H曲线 I曲线 L曲线 M曲线
Steinhart&Hart
材料种类 | “一个” | “B” | “C” | “G” | “H” | “一世” | “M” | “N” | “L” | “R” | “Q” | “S” |
温度°C | ||||||||||||
-40 | 13.15 | 14.4 | 15.37 | 15.45 | 16.88 | 18.55 | 21.39 | 30.75 | 33.74 | 36.09 | 40.7 | 63.29 |
-30 | 8.113 | 8.928 | 9.306 | 9.358 | 10.09 | 10.92 | 12.22 | 16.43 | 17.8 | 18.82 | 20.73 | 30.03 |
-20 | 5.193 | 5.688 | 5.829 | 5.875 | 6.242 | 6.649 | 7.268 | 9.145 | 9.776 | 10.23 | 11.03 | 14.87 |
-10 | 3.435 | 3.677 | 3.76 | 3.798 | 3.966 | 4.172 | 4.455 | 5.275 | 5.57 | 5.767 | 6.119 | 7.642 |
0 | 2.34 | 2.45 | 2.5 | 2.517 | 2.589 | 2.691 | 2.809 | 3.15 | 3.279 | 3.363 | 3.51 | 4.066 |
10 | 1.637 | 1.677 | 1.7 | 1.711 | 1.738 | 1.779 | 1.82 | 1.944 | 1.998 | 2.04 | 2.078 | 2.265 |
20 | 1.172 | 1.178 | 1.187 | 1.191 | 1.201 | 1.204 | 1.21 | 1.238 | 1.252 | 1.256 | 1.267 | 1.303 |
25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
30 | 0.857 | 0.849 | 0.844 | 0.84 | 0.837 | 0.833 | 0.829 | 0.812 | 0.8038 | 0.8013 | 0.7942 | 0.7726 |
35 | 0.743 | 0.73 | 0.731 | 0.717 | 0.709 | 0.702 | 0.69 | 0.663 | 0.6499 | 0.6461 | 0.6524 | 0.6009 |
40 | 0.64 | 0.625 | 0.614 | 0.608 | 0.6 | 0.589 | 0.579 | 0.546 | 0.5282 | 0.5241 | 0.5105 | 0.4704 |
45 | 0.56 | 0.535 | 0.534 | 0.523 | 0.513 | 0.504 | 0.488 | 0.453 | 0.4316 | 0.4276 | 0.4243 | 0.3705 |
50 | 0.486 | 0.463 | 0.454 | 0.449 | 0.438 | 0.424 | 0.412 | 0.376 | 0.3545 | 0.3507 | 0.3359 | 0.2936 |
55 | 0.432 | 0.404 | 0.4 | 0.387 | 0.373 | 0.364 | 0.351 | 0.315 | 0.2949 | 0.2894 | 0.281 | 0.2341 |
60 | 0.3752 | 0.3518 | 0.341 | 0.3379 | 0.3258 | 0.3105 | 0.2978 | 0.265 | 0.2465 | 0.24 | 0.2259 | 0.1878 |
65 | 0.3343 | 0.3052 | 0.3008 | 0.2941 | 0.2815 | 0.2703 | 0.2551 | 0.2241 | 0.207 | 0.2001 | 0.1907 | 0.1516 |
70 | 0.2939 | 0.2669 | 0.2605 | 0.2568 | 0.2448 | 0.231 | 0.2195 | 0.1906 | 0.1747 | 0.1677 | 0.155 | 0.1231 |
75 | 0.2636 | 0.2359 | 0.2313 | 0.2255 | 0.2136 | 0.2019 | 0.1912 | 0.1631 | 0.1481 | 0.1412 | 0.1317 | 0.1005 |
80 | 0.2334 | 0.2077 | 0.2019 | 0.1985 | 0.1878 | 0.1745 | 0.1645 | 0.1401 | 0.1261 | 0.1194 | 0.1084 | 0.0825 |
85 | 0.211 | 0.1828 | 0.1805 | 0.1752 | 0.1647 | 0.154 | 0.143 | 0.1208 | 0.1077 | 0.1014 | 0.09268 | 0.06806 |
90 | 0.1877 | 0.1629 | 0.1586 | 0.1552 | 0.1455 | 0.1336 | 0.1251 | 0.1047 | 0.0924 | 0.0865 | 0.07708 | 0.05642 |
95 | 0.1702 | 0.1448 | 0.1422 | 0.1378 | 0.1287 | 0.1182 | 0.1093 | 0.0907 | 0.0796 | 0.0741 | 0.06639 | 0.04699 |
100 | 0.1527 | 0.1297 | 0.1258 | 0.123 | 0.1136 | 0.1036 | 0.0957 | 0.0789 | 0.0688 | 0.0637 | 0.05569 | 0.03931 |
105 | 0.1393 | 0.1168 | 0.1137 | 0.1093 | 0.1018 | 0.0923 | 0.0843 | 0.0695 | 0.0597 | 0.055 | 0.04265 | 0.03304 |
110 | 0.1255 | 0.1048 | 0.101 | 0.0977 | 0.0911 | 0.0813 | 0.0743 | 0.0609 | 0.0521 | 0.0477 | 0.0409 | 0.0279 |
115 | 0.115 | 0.0944 | 0.0915 | 0.0873 | 0.0809 | 0.0725 | 0.0658 | 0.054 | 0.0456 | 0.0414 | 0.03568 | 0.02363 |
120 | 0.1042 | 0.0855 | 0.0819 | 0.0785 | 0.0728 | 0.0645 | 0.0588 | 0.0479 | 0.0392 | 0.0361 | 0.03045 | 0.02009 |
125 | 0.0952 | 0.0775 | 0.074 | 0.0709 | 0.0653 | 0.0577 | 0.0522 | 0.0428 | 0.0345 | 0.0317 | 0.02671 | 0.01715 |
130 | 0.0873 | 0.0703 | 0.0671 | 0.064 | 0.059 | 0.0517 | 0.0469 | 0.0381 | 0.0308 | 0.0277 | 0.02297 | 0.01469 |
135 | 0.0806 | 0.0637 | 0.0616 | 0.058 | 0.0531 | 0.0468 | 0.042 | 0.034 | 0.0268 | 0.0244 | 0.02026 | 0.01262 |
140 | 0.0738 | 0.0579 | 0.0556 | 0.0529 | 0.0484 | 0.0418 | 0.0379 | 0.0307 | 0.0236 | 0.0216 | 0.01754 | 0.01089 |
145 | 0.0684 | 0.053 | 0.0512 | 0.0483 | 0.0439 | 0.0378 | 0.0339 | 0.0274 | 0.0209 | 0.0192 | 0.01555 | 0.009416 |
150 | 0.0628 | 0.0485 | 0.0463 | 0.0442 | 0.0399 | 0.0341 | 0.0309 | 0.0251 | 0.0186 | 0.017 | 0.01355 | 0.00817 |
Beta版 | 2700°K | 2950°K | 3058°K | 3100°K | 3210°K | 3300°K | 3500°K | 3750°K | 3950°K | 4111°K | 4250°K | 4400°K |
器R
可在下面下载:
曲线 B曲线 C曲线 E曲线
RT曲线A. | RT曲线A. | RT曲线B. | RT曲线B. | RT曲线C. | RT曲线C. | RT曲线E. | RT曲线E. | |
温度。C | RT / R25 | DEV | RT / R25 | DEV | RT / R25 | DEV | RT / R25 | DEV |
-60 | 43 | 75 | 6.6 | 140.5 | 6.6 | |||
-55 | 31.9 | 54.1 | 6.1 | 96.4 | 6.1 | 131 | ||
-50 | 24.3 | 39.7 | 5.6 | 67 | 5.6 | 97.5 | ||
-45 | 18.6 | 29.2 | 5.2 | 47.2 | 5.2 | 66.6 | ||
-40 | 14.4 | 7.6 | 21.7 | 4.7 | 33.7 | 4.7 | 45.5 | 7.6 |
-35 | 11.3 | 6.9 | 16.4 | 4.3 | 24.3 | 4.3 | 32.3 | 6.9 |
-30 | 8.93 | 6.2 | 12.5 | 3.8 | 17.7 | 3.8 | 23 | 6.2 |
-25 | 7.1 | 5.6 | 9.58 | 3.4 | 13 | 3.4 | 16.5 | 5.6 |
-20 | 5.69 | 5 | 7.42 | 3 | 9.71 | 3 | 12 | 5 |
-15 | 4.56 | 4.4 | 5.75 | 2.6 | 7.3 | 2.6 | 8.79 | 4.4 |
-10 | 3.68 | 3.7 | 4.5 | 2.2 | 5.53 | 2.2 | 6.51 | 3.7 |
-5 | 2.99 | 3.1 | 3.55 | 1.9 | 4.23 | 1.9 | 4.86 | 3.1 |
0 | 2.45 | 2.5 | 2.82 | 1.5 | 3.27 | 1.5 | 3.71 | 2.5 |
5 | 2.02 | 2 | 2.26 | 1.2 | 2.54 | 1.2 | 2.79 | 2 |
10 | 1.68 | 1.6 | 1.83 | 0.8 | 1.99 | 0.8 | 2.13 | 1.6 |
15 | 1.42 | 1.1 | 1.48 | 0.5 | 1.57 | 0.5 | 1.65 | 1.1 |
20 | 1.18 | 0.6 | 1.22 | 0.2 | 1.25 | 0.2 | 1.28 | 0.6 |
25 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
30 | 0.854 | 0.6 | 0.828 | 0.4 | 0.806 | 0.4 | 0.787 | 0.6 |
35 | 0.732 | 1.1 | 0.689 | 0.7 | 0.653 | 0.7 | 0.623 | 1.1 |
40 | 0.628 | 1.6 | 0.576 | 1 | 0.533 | 1 | 0.496 | 1.6 |
45 | 0.537 | 2 | 0.482 | 1.3 | 0.437 | 1.3 | 0.398 | 2 |
50 | 0.464 | 2.5 | 0.406 | 1.5 | 0.36 | 1.5 | 0.32 | 2.5 |
55 | 0.403 | 3 | 0.343 | 1.8 | 0.299 | 1.8 | 0.259 | 3 |
60 | 0.35 | 3.4 | 0.292 | 2 | 0.249 | 2 | 0.211 | 3.4 |
65 | 0.305 | 3.8 | 0.247 | 2.3 | 0.208 | 2.3 | 0.172 | 3.6 |
70 | 0.267 | 4.2 | 0.212 | 2.5 | 0.175 | 2.5 | 0.141 | 4.2 |
75 | 0.236 | 4.6 | 0.182 | 2.8 | 0.148 | 2.8 | 0.114 | 4.6 |
80 | 0.208 | 4.9 | 0.157 | 3 | 0.126 | 3 | 0.0962 | 4.9 |
85 | 0.183 | 5.3 | 0.137 | 3.2 | 0.107 | 3.2 | 0.0799 | 5.3 |
90 | 0.163 | 5.6 | 0.12 | 3.4 | 0.0916 | 3.4 | 0.0666 | 5.6 |
95 | 0.145 | 6 | 0.105 | 3.6 | 0.0787 | 3.6 | 0.0588 | 6 |
100 | 0.13 | 6.3 | 0.092 | 3.8 | 0.0679 | 3.8 | 0.0468 | 6.3 |
105 | 0.117 | 6.7 | 0.0812 | 4 | 0.0588 | 4 | 0.0395 | 6.7 |
110 | 0.105 | 7 | 0.0723 | 4.2 | 0.0511 | 4.2 | 0.0333 | 7 |
115 | 0.0943 | 7.3 | 0.0641 | 4.4 | 0.0445 | 4.4 | 0.0283 | 7.3 |
120 | 0.0852 | 7.6 | 0.0569 | 4.6 | 0.0389 | 4.6 | 0.0241 | 7.6 |
125 | 0.0771 | 7.9 | 0.0508 | 4.8 | 0.0342 | 4.8 | 0.0205 | 7.9 |
130 | 0.07 | 8.2 | 0.0455 | 4.9 | 0.0301 | 4.9 | 0.0176 | 8.2 |
135 | 0.0636 | 8.4 | 0.0408 | 5.1 | 0.0265 | 5.1 | 0.0151 | 8.4 |
140 | 0.0579 | 8.6 | 0.0368 | 5.3 | 0.0235 | 5.3 | 0.013 | 8.6 |
145 | 0.0529 | 9 | 0.0332 | 5.4 | 0.0208 | 5.4 | 0.0112 | 9 |
150 | 0.0483 | 9.3 | 0.03 | 5.5 | 0.0185 | 5.5 | 0.0101 | 9.3 |
RT曲线 | 一个 | 乙 | C | Ë |
温度。_系数。(@ 25°C) | -3.3%/℃ | -3.9%/℃ | -4.4%/℃ | -4.9%/℃ |
Beta,ß | 3000°K | 3530°K | 3965°K | 4500°K |
R 7 0℃/ R @ 50℃ | 5.3±5% | 6.9±3% | 9.1±3% | 11.6±5% |
R 7 25℃/ R @ 125°C | 13.0 | 19.8 | 29.4 | 48.7 |
- 上一篇:圆盘和芯片样式NTC热敏电阻
- 下一篇:通过三个步骤计算浪涌电流
您可能需要以下产品: