ntc热敏电阻与温度对照表(5K、10k、15K、50K、100K R/T阻值表)
发布时间:2019-01-13 文章来源:敏创原创 点击次数:
次
5K
MF52系列热敏电阻 ±1°C在0°C至70°C
5KOhm @ 25°C | 在25°C下使用5000欧姆| 基于FENWALL CURVE 16 | B值曲线3950K
温度与阻值表
温度与阻值表
温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) |
-40 | 168300 | -13 | 32630 | 14 | 8230 | 41 | 2559 | 68 | 938 |
-39 | 157500 | -12 | 30880 | 15 | 7855 | 42 | 2459 | 69 | 906.5 |
-38 | 147500 | -11 | 29230 | 16 | 7500 | 43 | 2363 | 70 | 875.5 |
-37 | 138200 | -10 | 27670 | 17 | 7160 | 44 | 2272 | 71 | 846.5 |
-36 | 129500 | -9 | 26210 | 18 | 6840 | 45 | 2184 | 72 | 818.5 |
-35 | 121400 | -8 | 24830 | 19 | 6535 | 46 | 2101 | 73 | 791 |
-34 | 113900 | -7 | 23540 | 20 | 6245 | 47 | 2021 | 74 | 765 |
-33 | 106900 | -6 | 22320 | 21 | 5970 | 48 | 1944 | 75 | 740 |
-32 | 100300 | -5 | 21170 | 22 | 5710 | 49 | 1871 | 76 | 716 |
-31 | 94200 | -4 | 20080 | 23 | 5460 | 50 | 1801 | 77 | 692.5 |
-30 | 88500 | -3 | 19060 | 24 | 5225 | 51 | 1734 | 78 | 670.5 |
-29 | 83200 | -2 | 18100 | 25 | 5000 | 52 | 1670 | 79 | 649 |
-28 | 78250 | -1 | 17190 | 26 | 4787 | 53 | 1608 | 80 | 628 |
-27 | 73600 | 0 | 16330 | 27 | 4583 | 54 | 1549 | 81 | 608 |
-26 | 69250 | 1 | 15520 | 28 | 4389 | 55 | 1493 | 82 | 589 |
-25 | 65200 | 2 | 14750 | 29 | 4204 | 56 | 1439 | 83 | 570.5 |
-24 | 61450 | 3 | 1403030 | 30 | 4029 | 57 | 1387 | 84 | 552.5 |
-23 | 57900 | 4 | 13340 | 31 | 3861 | 58 | 1337 | 85 | 535.5 |
-22 | 54550 | 5 | 12700 | 32 | 3702 | 59 | 1290 | 86 | 519 |
-21 | 51450 | 6 | 12090 | 33 | 3549 | 60 | 1244 | 87 | 503 |
-20 | 48560 | 7 | 11510 | 34 | 3404 | 61 | 1200 | 88 | 487.5 |
-19 | 45830 | 8 | 10960 | 35 | 3266 | 62 | 1158 | 89 | 472.6 |
-18 | 43270 | 9 | 10440 | 36 | 3134 | 63 | 1117 | 90 | 458.2 |
-17 | 40860 | 10 | 9950 | 37 | 3008 | 64 | 1079 | ||
-16 | 38610 | 11 | 9485 | 38 | 2888 | 65 | 1041 | ||
-15 | 36490 | 12 | 9045 | 39 | 2773 | 66 | 1006 | ||
-14 | 34500 | 13 | 8630 | 40 | 2663 | 67 | 971 |
10K
MF52系列热敏电阻±1°C,0°C至125°C
10KOhm @ 25°C | 在25°C下10000欧姆| 基于FENWALL CURVE 16 | B值曲线3950K
温度与电阻表温度(℃) | 欧姆 | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) |
-40 | 336600 | -1 | 34380 | 38 | 5776 | 77 | 1385 | 116 | 433.4 |
-39 | 315000 | 0 | 32660 | 39 | 5546 | 78 | 1341 | 117 | 421.8 |
-38 | 295000 | 1 | 31040 | 40 | 5326 | 79 | 1298 | 118 | 410.6 |
-37 | 276400 | 2 | 29500 | 41 | 5118 | 80 | 1256 | 119 | 399.8 |
-36 | 259000 | 3 | 28060 | 42 | 4918 | 81 | 1216 | 120 | 389.4 |
-35 | 242800 | 4 | 26680 | 43 | 4726 | 82 | 1178 | 121 | 379.2 |
-34 | 227800 | 5 | 25400 | 44 | 4544 | 83 | 1141 | 122 | 369.4 |
-33 | 213800 | 6 | 24180 | 45 | 4368 | 84 | 1105 | 123 | 359.8 |
-32 | 200600 | 7 | 23020 | 46 | 4202 | 85 | 1071 | 124 | 350.6 |
-31 | 188400 | 8 | 21920 | 47 | 4042 | 86 | 1038 | 125 | 341.6 |
-30 | 177000 | 9 | 20880 | 48 | 3888 | 87 | 1006 | 126 | 332.8 |
-29 | 166400 | 10 | 19900 | 49 | 3742 | 88 | 975 | 127 | 324.4 |
-28 | 156500 | 11 | 18970 | 50 | 3602 | 89 | 945.2 | 128 | 316.2 |
-27 | 147200 | 12 | 18090 | 51 | 3468 | 90 | 916.4 | 129 | 308.2 |
-26 | 138500 | 13 | 17260 | 52 | 3340 | 91 | 888.8 | 130 | 300.6 |
-25 | 130400 | 14 | 16460 | 53 | 3216 | 92 | 862 | 131 | 293 |
-24 | 122900 | 15 | 15710 | 54 | 3098 | 93 | 836.4 | 132 | 285.8 |
-23 | 115800 | 16 | 15000 | 55 | 2986 | 94 | 811.4 | 133 | 278.8 |
-22 | 109100 | 17 | 14320 | 56 | 2878 | 95 | 787.4 | 134 | 272 |
-21 | 102900 | 18 | 13680 | 57 | 2774 | 96 | 764.2 | 135 | 265.2 |
-20 | 97120 | 19 | 13070 | 58 | 2674 | 97 | 741.8 | 136 | 258.8 |
-19 | 91660 | 20 | 12490 | 59 | 2580 | 98 | 720.2 | 137 | 252.6 |
-18 | 86540 | 21 | 11940 | 60 | 2488 | 99 | 699.4 | 138 | 246.4 |
-17 | 81720 | 22 | 11420 | 61 | 2400 | 100 | 679.2 | 139 | 240.6 |
-16 | 77220 | 23 | 10920 | 62 | 2316 | 101 | 659.6 | 140 | 234.8 |
-15 | 72980 | 24 | 10450 | 63 | 2234 | 102 | 640.8 | 141 | 229.2 |
-14 | 69000 | 25 | 10000 | 64 | 2158 | 103 | 622.6 | 142 | 223.8 |
-13 | 65260 | 26 | 9574 | 65 | 2082 | 104 | 605 | 143 | 218.4 |
-12 | 61760 | 27 | 9166 | 66 | 2012 | 105 | 588 | 144 | 213.4 |
-11 | 58460 | 28 | 8778 | 67 | 1942 | 106 | 571.4 | 145 | 208.4 |
-10 | 55340 | 29 | 8408 | 68 | 1876 | 107 | 555.6 | 146 | 203.6 |
-9 | 52420 | 30 | 8058 | 69 | 1813 | 108 | 540.2 | 147 | 198.8 |
-8 | 49660 | 31 | 7722 | 70 | 1751 | 109 | 525.2 | 148 | 194.2 |
-7 | 47080 | 32 | 7404 | 71 | 1693 | 110 | 510.8 | 149 | 189.7 |
-6 | 44640 | 33 | 7098 | 72 | 1637 | 111 | 496.8 | 150 | 185.4 |
-5 | 42340 | 34 | 6808 | 73 | 1582 | 112 | 483.2 | ||
-4 | 40160 | 35 | 6532 | 74 | 1530 | 113 | 470.2 | ||
-3 | 38120 | 36 | 6268 | 75 | 1480 | 114 | 457.4 | ||
-2 | 36200 | 37 | 6016 | 76 | 1432 | 115 | 445.2 |
15K
MF58系列热敏电阻±1°C 0°C至300°C
MF52系列热敏电阻±0.5°C 0°C至125°C
15KOhm @ 25° C | 在25°C时15000欧姆| 基于FENWALL CURVE 16 | B值曲线为3950K
温度与阻值表温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) |
-20 | 146735 | 7 | 34608 | 34 | 10202 | 61 | 3590 | 88 | 1457 |
-19 | 138447 | 8 | 32957 | 35 | 9786 | 62 | 3464 | 89 | 1412 |
-18 | 130677 | 9 | 31394 | 36 | 9389 | 63 | 3343 | 90 | 1369 |
-17 | 123390 | 10 | 29914 | 37 | 9011 | 64 | 3227 | 91 | 1328 |
-16 | 116554 | 11 | 28512 | 38 | 8650 | 65 | 3115 | 92 | 1288 |
-15 | 110138 | 12 | 27183 | 39 | 8306 | 66 | 3008 | 93 | 1250 |
-14 | 104113 | 13 | 25925 | 40 | 7976 | 67 | 2905 | 94 | 1212 |
-13 | 98454 | 14 | 24731 | 41 | 7662 | 68 | 2806 | 95 | 1176 |
-12 | 93137 | 15 | 23600 | 42 | 7362 | 69 | 2711 | 96 | 1142 |
-11 | 88138 | 16 | 22526 | 43 | 7075 | 70 | 2620 | 97 | 1108 |
-10 | 83438 | 17 | 21508 | 44 | 6801 | 71 | 2532 | 98 | 1076 |
-9 | 79016 | 18 | 20541 | 45 | 6539 | 72 | 2448 | 99 | 1045 |
-8 | 74855 | 19 | 19623 | 46 | 6289 | 73 | 2367 | 100 | 1014 |
-7 | 70938 | 20 | 18751 | 47 | 6049 | 74 | 2288 | 101 | 985 |
-6 | 67249 | 21 | 17923 | 48 | 5820 | 75 | 2213 | 102 | 957 |
-5 | 63773 | 22 | 17136 | 49 | 5600 | 76 | 2141 | 103 | 930 |
-4 | 60498 | 23 | 16388 | 50 | 5391 | 77 | 2072 | 104 | 903 |
-3 | 57410 | 24 | 15676 | 51 | 5190 | 78 | 2005 | 105 | 878 |
-2 | 54498 | 25 | 15000 | 52 | 4997 | 79 | 1940 | 106 | 853 |
-1 | 51750 | 26 | 14356 | 53 | 4813 | 80 | 1878 | 107 | 829 |
0 | 49157 | 27 | 13744 | 54 | 4637 | 81 | 1818 | 108 | 806 |
1 | 46709 | 28 | 13161 | 55 | 4467 | 82 | 1761 | 109 | 784 |
2 | 44397 | 29 | 12606 | 56 | 4305 | 83 | 1705 | 110 | 762 |
3 | 42213 | 30 | 12078 | 57 | 4150 | 84 | 1652 | ||
4 | 40150 | 31 | 11574 | 58 | 4001 | 85 | 1601 | ||
5 | 38199 | 32 | 11095 | 59 | 3858 | 86 | 1551 | ||
6 | 36354 | 33 | 10637 | 60 | 3721 | 87 | 1503 |
50K
MF58系列热敏电阻 ±1.0°C在0°C至100°C
50KOhm @ 25°C | @ 25°C时50000欧姆| 基于FENWALL CURVE 16 | B值曲线为3950
温度与阻值表温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) |
0 | 163300 | 31 | 38610 | 62 | 11580 | 93 | 4182 | 124 | 1753 |
1 | 155200 | 32 | 37020 | 63 | 11170 | 94 | 4057 | 125 | 1708 |
2 | 147500 | 33 | 35490 | 64 | 10790 | 95 | 3937 | 126 | 1664 |
3 | 140300 | 34 | 34040 | 65 | 10410 | 96 | 3821 | 127 | 1622 |
4 | 133400 | 35 | 32660 | 66 | 10060 | 97 | 3709 | 128 | 1581 |
5 | 127000 | 36 | 31340 | 67 | 9710 | 98 | 3601 | 129 | 1541 |
6 | 120900 | 37 | 30080 | 68 | 9380 | 99 | 3497 | 130 | 1503 |
7 | 115100 | 38 | 28880 | 69 | 9065 | 100 | 3396 | 131 | 1465 |
8 | 109600 | 39 | 27730 | 70 | 8755 | 101 | 3298 | 132 | 1429 |
9 | 104400 | 40 | 26630 | 71 | 8465 | 102 | 3204 | 133 | 1394 |
10 | 99500 | 41 | 25590 | 72 | 8185 | 103 | 3113 | 134 | 1360 |
11 | 94850 | 42 | 24590 | 73 | 7910 | 104 | 3025 | 135 | 1326 |
12 | 90450 | 43 | 23630 | 74 | 7650 | 105 | 2940 | 136 | 1294 |
13 | 86300 | 44 | 22720 | 75 | 7400 | 106 | 2857 | 137 | 1263 |
14 | 82300 | 45 | 21840 | 76 | 7160 | 107 | 2778 | 138 | 1232 |
15 | 78550 | 46 | 21010 | 77 | 6925 | 108 | 2701 | 139 | 1203 |
16 | 75000 | 47 | 20210 | 78 | 6705 | 109 | 2626 | 140 | 1174 |
17 | 71600 | 48 | 19440 | 79 | 6490 | 110 | 2554 | 141 | 1146 |
18 | 68400 | 49 | 18710 | 80 | 6280 | 111 | 2484 | 142 | 1119 |
19 | 65350 | 50 | 18010 | 81 | 6080 | 112 | 2416 | 143 | 1092 |
20 | 62450 | 51 | 17340 | 82 | 5890 | 113 | 2351 | 144 | 1067 |
21 | 59700 | 52 | 16700 | 83 | 5705 | 114 | 2287 | 145 | 1042 |
22 | 57100 | 53 | 16080 | 84 | 5525 | 115 | 2226 | 146 | 1018 |
23 | 54600 | 54 | 15490 | 85 | 5355 | 116 | 2167 | 147 | 994 |
24 | 52250 | 55 | 14930 | 86 | 5190 | 117 | 2109 | 148 | 971 |
25 | 50000 | 56 | 14390 | 87 | 5030 | 118 | 2053 | 149 | 949 |
26 | 47870 | 57 | 13870 | 88 | 4875 | 119 | 1999 | 150 | 927 |
27 | 45830 | 58 | 13370 | 89 | 4726 | 120 | 1947 | ||
28 | 43890 | 59 | 12900 | 90 | 4582 | 121 | 1896 | ||
29 | 42040 | 60 | 12400 | 91 | 4444 | 122 | 1847 | ||
30 | 40290 | 61 | 12000 | 92 | 4310 | 123 | 1799 |
100K
MF58系列热敏电阻在0°C至200°C范围内±1°C
100KOhm@25°C| @ 25°C时100000欧姆| 基于FENWALL CURVE 16 | B值曲线为3950K
温度与阻值表温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) | 温度(℃) | 阻值(Ω) |
-40 | 3273083.3 | 21 | 119189.1 | 82 | 11914.2 | 143 | 2143.5 |
-39 | 3062660.6 | 22 | 114027.7 | 83 | 11537.8 | 144 | 2091.6 |
-38 | 2867207.8 | 23 | 109118 | 84 | 11175 | 145 | 2041.1 |
-37 | 2685561 | 24 | 104446.4 | 85 | 10825.3 | 146 | 1992 |
-36 | 2516657 | 25 | 100000 | 86 | 10488 | 147 | 1944.3 |
-35 | 2359518.6 | 26 | 95766.9 | 87 | 10162.8 | 148 | 1897.9 |
-34 | 2213250.5 | 27 | 91735.8 | 88 | 9849.1 | 149 | 1852.8 |
-33 | 2077032.2 | 28 | 87895.9 | 89 | 9546.5 | 150 | 1808.9 |
-32 | 1950107.9 | 29 | 84237.3 | 90 | 9254.6 | 151 | 1766.3 |
-31 | 1831784.7 | 30 | 80750.4 | 91 | 8972.9 | 152 | 1724.8 |
-30 | 1721425.5 | 31 | 77426.4 | 92 | 8701 | 153 | 1684.5 |
-29 | 1618444.2 | 32 | 74256.8 | 93 | 8438.5 | 154 | 1645.2 |
-28 | 1522300.9 | 33 | 71233.6 | 94 | 8185.1 | 155 | 1607 |
-27 | 1432499.1 | 34 | 68349.4 | 95 | 7940.4 | 156 | 1569.9 |
-26 | 1348580.9 | 35 | 65597.1 | 96 | 7704.2 | 157 | 1533.8 |
-25 | 1270124.3 | 36 | 62970 | 97 | 7476 | 158 | 1498.6 |
-24 | 1196740.1 | 37 | 60461.8 | 98 | 7255.5 | 159 | 1464.3 |
-23 | 1128069.1 | 38 | 58066.4 | 99 | 7042.5 | 160 | 1431 |
-22 | 1063779.7 | 39 | 55778.4 | 100 | 6836.7 | 161 | 1398.6 |
-21 | 1003565.7 | 40 | 53592.3 | 101 | 6637.8 | 162 | 1367 |
-20 | 947143.9 | 41 | 51503.1 | 102 | 6445.5 | 163 | 1336.3 |
-19 | 894252.4 | 42 | 49506 | 103 | 6259.7 | 164 | 1306.3 |
-18 | 844649.2 | 43 | 47596.6 | 104 | 6080 | 165 | 1277.2 |
-17 | 798109.9 | 44 | 45770.5 | 105 | 5906.2 | 166 | 1248.8 |
-16 | 754426.9 | 45 | 44023.8 | 106 | 5738.1 | 167 | 1221.2 |
-15 | 713408 | 46 | 42352.5 | 107 | 5575.6 | 168 | 1194.2 |
-14 | 674874.9 | 47 | 40753.1 | 108 | 5418.3 | 169 | 1168 |
-13 | 638662 | 48 | 39222.2 | 109 | 5266.1 | 170 | 1142.4 |
-12 | 604616.3 | 49 | 37756.4 | 110 | 5118.9 | 171 | 1117.5 |
-11 | 572594.9 | 50 | 36352.7 | 111 | 4976.4 | 172 | 1093.2 |
-10 | 542466 | 51 | 35008.2 | 112 | 4838.4 | 173 | 1069.6 |
-9 | 514106.5 | 52 | 33720.1 | 113 | 4704.9 | 174 | 1046.5 |
-8 | 487402.3 | 53 | 32485.8 | 114 | 4575.6 | 175 | 1024 |
-7 | 462247.1 | 54 | 31302.7 | 115 | 4450.4 | 176 | 1002.1 |
-6 | 438542.3 | 55 | 30168.6 | 116 | 4329.2 | 177 | 980.8 |
-5 | 416195.7 | 56 | 29081.1 | 117 | 4211.7 | 178 | 960 |
-4 | 395121.9 | 57 | 28038.1 | 118 | 4098 | 179 | 939.6 |
-3 | 375241.1 | 58 | 27037.6 | 119 | 3987.8 | 180 | 919.8 |
-2 | 356479 | 59 | 26077.6 | 120 | 3881 | 181 | 900.5 |
-1 | 338766.3 | 60 | 25156.4 | 121 | 3777.5 | 182 | 881.7 |
0 | 322038.4 | 61 | 24272.2 | 122 | 3677.2 | 183 | 863.3 |
1 | 306235 | 62 | 23423.3 | 123 | 3579.9 | 184 | 845.4 |
2 | 291299.9 | 63 | 22608.2 | 124 | 3485.7 | 185 | 827.9 |
3 | 277180.4 | 64 | 21825.4 | 125 | 3394.3 | 186 | 810.9 |
4 | 263827.6 | 65 | 21073.4 | 126 | 3305.7 | 187 | 794.2 |
5 | 251195.5 | 66 | 20350.9 | 127 | 3219.7 | 188 | 778 |
6 | 239241.3 | 67 | 19656.5 | 128 | 3136.3 | 189 | 762.1 |
7 | 227924.9 | 68 | 18989.2 | 129 | 3055.5 | 190 | 746.7 |
8 | 217208.7 | 69 | 18347.7 | 130 | 2977 | 191 | 731.6 |
9 | 207057.6 | 70 | 17730.8 | 131 | 2900.9 | 192 | 716.8 |
10 | 197438.9 | 71 | 17137.6 | 132 | 2827 | 193 | 702.4 |
11 | 188321.6 | 72 | 16567.1 | 133 | 2755.3 | 194 | 688.4 |
12 | 179676.9 | 73 | 16018.1 | 134 | 2685.7 | 195 | 674.7 |
13 | 171477.9 | 74 | 15489.9 | 135 | 2618.2 | 196 | 661.3 |
14 | 163699 | 75 | 14981.6 | 136 | 2552.6 | 197 | 648.2 |
15 | 156316.6 | 76 | 14492.3 | 137 | 2488.9 | 198 | 635.4 |
16 | 149308.3 | 77 | 14021.3 | 138 | 2427.1 | 199 | 622.9 |
17 | 142653.3 | 78 | 13567.7 | 139 | 2367.1 | 200 | 610.8 |
18 | 136331.7 | 79 | 13130.9 | 140 | 2308.7 | ||
19 | 130325.2 | 80 | 12710.2 | 141 | 2252.1 | ||
20 | 124616.5 | 81 | 12304.8 | 142 | 2197 |
- 上一篇:100K热敏电阻输出表
- 下一篇:NTC热敏电阻分压电路计算器
您可能需要以下产品: