温度/阻值对照表 400系列探头 R(25℃)= 2252 Ω
发布时间:2019-01-15 文章来源:敏创原创 点击次数:
次
温度对电阻的表
YSI 400系列探头
R(25℃)= 2252 Ω
温度 | 抵抗性 | 温度 | 抵抗性 | 温度 | 抵抗性 | |||||
F | C | (Ω) | F | C | (Ω) | F | C | (Ω) | ||
-112 | -80 | 1,660,000.00 | 37.4 | 3 | 6,319.00 | 186.8 | 86 | 233.4 | ||
-110.2 | -79 | 1,518,000.00 | 39.2 | 4 | 6,011.00 | 188.6 | 87 | 226.2 | ||
-108.4 | -78 | 1,390,000.00 | 41 | 5 | 5,719.00 | 190.4 | 88 | 219.3 | ||
-106.6 | -77 | 1,273,000.00 | 42.8 | 6 | 5,444.00 | 192.2 | 89 | 212.6 | ||
-104.8 | -76 | 1,167,000.00 | 44.6 | 7 | 5,183.00 | 194 | 90 | 206.1 | ||
-103 | -75 | 1,071,000.00 | 46.4 | 8 | 4,937.00 | 195.8 | 91 | 199.9 | ||
-101.2 | -74 | 982,800.00 | 48.2 | 9 | 4,703.00 | 197.6 | 92 | 193.9 | ||
-99.4 | -73 | 902,700.00 | 50 | 10 | 4,482.00 | 199.4 | 93 | 188.1 | ||
-97.6 | -72 | 829,700.00 | 51.8 | 11 | 4,273.00 | 201.2 | 94 | 182.5 | ||
-95.8 | -71 | 763,100.00 | 53.6 | 12 | 4,074.00 | 203 | 95 | 177.1 | ||
-94 | -70 | 702,300.00 | 55.4 | 13 | 3,886.00 | 204.8 | 96 | 171.9 | ||
-92.2 | -69 | 646,700.00 | 57.2 | 14 | 3,708.00 | 206.6 | 97 | 166.9 | ||
-90.4 | -68 | 595,900.00 | 59 | 15 | 3,539.00 | 208.4 | 98 | 162 | ||
-88.6 | -67 | 549,400.00 | 60.8 | 16 | 3,378.00 | 210.2 | 99 | 157.3 | ||
-86.8 | -66 | 506,900.00 | 62.6 | 17 | 3,226.00 | 212 | 100 | 152.8 | ||
-85 | -65 | 467,900.00 | 64.4 | 18 | 3,081.00 | 213.8 | 101 | 148.4 | ||
-83.2 | -64 | 432,200.00 | 66.2 | 19 | 2,944.00 | 215.6 | 102 | 144.2 | ||
-81.4 | -63 | 399,500.00 | 68 | 20 | 2,814.00 | 217.4 | 103 | 140.1 | ||
-79.6 | -62 | 369,400.00 | 69.8 | 21 | 2,690.00 | 219.2 | 104 | 136.1 | ||
-77.8 | -61 | 341,800.00 | 71.6 | 22 | 2,572.00 | 221 | 105 | 132.3 | ||
-76 | -60 | 316,500.00 | 73.4 | 23 | 2,460.00 | 222.8 | 106 | 128.6 | ||
-74.2 | -59 | 293,200.00 | 75.2 | 24 | 2,354.00 | 224.6 | 107 | 125 | ||
-72.4 | -58 | 271,700.00 | 77 | 25 | 2,252.00 | 226.4 | 108 | 121.6 | ||
-70.6 | -57 | 252,000.00 | 78.8 | 26 | 2,156.00 | 228.2 | 109 | 118.2 | ||
-68.8 | -56 | 233,800.00 | 80.6 | 27 | 2,064.00 | 230 | 110 | 115 | ||
-67 | -55 | 217,100.00 | 82.4 | 28 | 1,977.00 | 231.8 | 111 | 111.8 | ||
-65.2 | -54 | 201,700.00 | 84.2 | 29 | 1,894.00 | 233.6 | 112 | 108.8 | ||
-63.4 | -53 | 187,400.00 | 86 | 30 | 1,815.00 | 235.4 | 113 | 105.8 | ||
-61.6 | -52 | 174,300.00 | 87.8 | 31 | 1,739.00 | 237.2 | 114 | 103 | ||
-59.8 | -51 | 162,200.00 | 89.6 | 32 | 1,667.00 | 239 | 115 | 100.2 | ||
-58 | -50 | 151,000.00 | 91.4 | 33 | 1,599.00 | 240.8 | 116 | 97.6 | ||
-56.2 | -49 | 140,600.00 | 93.2 | 34 | 1,533.00 | 242.6 | 117 | 95 | ||
-54.4 | -48 | 131,000.00 | 95 | 35 | 1,471.00 | 244.4 | 118 | 92.5 | ||
-52.6 | -47 | 122,100.00 | 96.8 | 36 | 1,412.00 | 246.2 | 119 | 90 | ||
-50.8 | -46 | 113,900.00 | 98.6 | 37 | 1,355.00 | 248 | 120 | 87.7 | ||
-49 | -45 | 106,300.00 | 100.4 | 38 | 1,301.00 | 249.8 | 121 | 85.4 | ||
-47.2 | -44 | 99,260.00 | 102.2 | 39 | 1,249.00 | 251.6 | 122 | 83.2 | ||
-45.4 | -43 | 92,720.00 | 104 | 40 | 1,200.00 | 253.4 | 123 | 81.1 | ||
-43.6 | -42 | 86,650.00 | 105.8 | 41 | 1,152.00 | 255.2 | 124 | 79 | ||
-41.8 | -41 | 81,020.00 | 107.6 | 42 | 1,107.00 | 257 | 125 | 77 | ||
-40 | -40 | 75,790.00 | 109.4 | 43 | 1,064.00 | 258.8 | 126 | 75 | ||
-38.2 | -39 | 70,930.00 | 111.2 | 44 | 1,023.00 | 260.6 | 127 | 73.1 | ||
-36.4 | -38 | 66,410.00 | 113 | 45 | 983.8 | 262.4 | 128 | 71.3 | ||
-34.6 | -37 | 62,210.00 | 114.8 | 46 | 946.2 | 264.2 | 129 | 69.5 | ||
-32.8 | -36 | 58,300.00 | 116.6 | 47 | 910.2 | 266 | 130 | 67.8 | ||
-31 | -35 | 54,660.00 | 118.4 | 48 | 875.8 | 267.8 | 131 | 66.1 | ||
-29.2 | -34 | 51,270.00 | 120.2 | 49 | 842.8 | 269.6 | 132 | 64.4 | ||
-27.4 | -33 | 48,110.00 | 122 | 50 | 811.3 | 271.4 | 133 | 62.9 | ||
-25.6 | -32 | 45,170.00 | 123.8 | 51 | 781.1 | 273.2 | 134 | 61.3 | ||
-23.8 | -31 | 42,420.00 | 125.6 | 52 | 752.2 | 275 | 135 | 59.8 | ||
-22 | -30 | 39,860.00 | 127.4 | 53 | 724.5 | 276.8 | 136 | 58.4 | ||
-20.2 | -29 | 37,470.00 | 129.2 | 54 | 697.9 | 278.6 | 137 | 57 | ||
-18.4 | -28 | 35,240.00 | 131 | 55 | 672.5 | 280.4 | 138 | 55.6 | ||
-16.6 | -27 | 33,150.00 | 132.8 | 56 | 648.1 | 282.2 | 139 | 54.3 | ||
-14.8 | -26 | 31,200.00 | 134.6 | 57 | 624.8 | 284 | 140 | 53 | ||
-13 | -25 | 29,380.00 | 136.4 | 58 | 602.4 | 285.8 | 141 | 51.7 | ||
-11.2 | -24 | 27,670.00 | 138.2 | 59 | 580.9 | 287.6 | 142 | 50.5 | ||
-9.4 | -23 | 26,070.00 | 140 | 60 | 560.3 | 289.4 | 143 | 49.3 | ||
-7.6 | -22 | 24,580.00 | 141.8 | 61 | 540.5 | 291.2 | 144 | 48.2 | ||
-5.8 | -21 | 23,180.00 | 143.6 | 62 | 521.5 | 293 | 145 | 47 | ||
-4 | -20 | 21,870.00 | 145.4 | 63 | 503.3 | 294.8 | 146 | 45.9 | ||
-2.2 | -19 | 20,640.00 | 147.2 | 64 | 485.8 | 296.6 | 147 | 44.9 | ||
-0.4 | -18 | 19,480.00 | 149 | 65 | 469 | 298.4 | 148 | 43.8 | ||
1.4 | -17 | 18,400.00 | 150.8 | 66 | 452.9 | 300.2 | 149 | 42.8 | ||
3.2 | -16 | 17,390.00 | 152.6 | 67 | 437.4 | 302 | 150 | 41.8 | ||
5 | -15 | 16,430.00 | 154.4 | 68 | 422.5 | 303.8 | 151 | 40.9 | ||
6.8 | -14 | 15,540.00 | 156.2 | 69 | 408.2 | 305.6 | 152 | 40 | ||
8.6 | -13 | 14,700.00 | 158 | 70 | 394.5 | 307.4 | 153 | 39.1 | ||
10.4 | -12 | 13,910.00 | 159.8 | 71 | 381.2 | 309.2 | 154 | 38.2 | ||
12.2 | -11 | 13,160.00 | 161.6 | 72 | 368.5 | 311 | 155 | 37.3 | ||
14 | -10 | 12,460.00 | 163.4 | 73 | 356.2 | 312.8 | 156 | 36.5 | ||
15.8 | -9 | 11,810.00 | 165.2 | 74 | 344.5 | 314.6 | 157 | 35.7 | ||
17.6 | -8 | 11,190.00 | 167 | 75 | 333.1 | 316.4 | 158 | 34.9 | ||
19.4 | -7 | 10,600.00 | 168.8 | 76 | 322.3 | 318.2 | 159 | 34.1 | ||
21.2 | -6 | 10,050.00 | 170.6 | 77 | 311.8 | 320 | 160 | 33.4 | ||
23 | -5 | 9,534.00 | 172.4 | 78 | 301.7 | 321.8 | 161 | 32.7 | ||
24.8 | -4 | 9,046.00 | 174.2 | 79 | 292 | 323.6 | 162 | 32 | ||
26.6 | -3 | 8,586.00 | 176 | 80 | 282.7 | 325.4 | 163 | 31.3 | ||
28.4 | -2 | 8,151.00 | 177.8 | 81 | 273.7 | 327.2 | 164 | 30.6 | ||
30.2 | -1 | 7,741.00 | 179.6 | 82 | 265 | 329 | 165 | 29.9 | ||
32 | 0 | 7,355.00 | 181.4 | 83 | 256.7 | 330.8 | 166 | 29.3 | ||
33.8 | 1 | 6,989.00 | 183.2 | 84 | 248.6 | 332.6 | 167 | 28.7 | ||
35.6 | 2 | 6,644.00 | 185 | 85 | 240.9 | 334.4 | 168 | 28.1 |
- 上一篇:NTC热敏电阻,额定温度、额定电阻容差、额定B值
- 下一篇:标准RTD和热敏电阻值表
您可能需要以下产品: