NTC-10K-3435漆包线热敏电阻
▣NTC-10K-3435漆包线热敏电阻介绍:
保温涂料线NTC热敏电阻器也称之为漆包线NTC热敏电阻,是一种小型、高精度的芯片和漆包铜导线的绝缘聚合物涂层,涂有环氧树脂, 带有裸镀锡漆包铜引线的NTC可互换热敏电阻片。
目前现有常规线径有Ø0.18mm, Ø0.3mm和不同线径规格漆包线环氧封装,常规阻值50K 、10K.精度1% 2% 3%等 B值3950、3435、3380等, 头部直径1.2mm、1.3MM、1.4mm、1.5mm、1.6mm、1.7mm、1.8mm、1.9mm、2.0mm等,为满足不同需求可按照客户要求量身定做。
▣NTC-10K-3435漆包线热敏电阻产品特点:
NTC-10K-3435漆包线热敏电阻特点:
*高可靠性,稳定性。高灵敏度
*环氧树脂涂层珠NTC热敏电阻
*长期稳定性
*高品质大批量供应
*适用于需要更快响应的
*设备家用电器汽车(空气质量流量,T-MAPS)
*高压/直流电机电子温度计BMS传感器
*温度范围-30至+ 110℃
▣NTC-10K-3435漆包线热敏电阻应用范围:
*办公自动化设施(如复印机,打印机等)
*家用电器(空调,微波炉,电风扇,电加热器)
*工业,医疗,环保,天气和食品加工设备
*液位显示和流量水测量
*设备线圈,集成电路,石英晶体振荡器和热电偶。
*电子温度计
*医疗器械
▣NTC-10K-3435漆包线热敏电阻结构尺寸:
▣NTC-10K-3435漆包线热敏电阻选型表
规格 |
阻值:R25 ℃ (KΩ) |
B值:25 / 50 ℃ (K) |
消散常数 | 热时间常数 | 工作温度范围 |
MC52B-202-3470/ 3950/3850 | 2 | 3470/3950/3850 |
空气中 ≥2.1mW/℃ |
还是空气 ≤12s |
-40〜+ 150℃ |
MC52B-502-3270/ 3470/ 3950 | 5 | 3270/3470/3950 | |||
MC52B-103-3380/3470/3900 | 10 | 3380/3435/3900 | |||
MC52B-473-3950/4200/4050 | 47 | 3950/4200/4050 | |||
MC52B-503-3950/ 4200/ 4050 | 50 | 3950/4200/4050 | |||
MC52B-104-3970/ 4180 | 100 | 4180/3970 | |||
MC52B-105-4530 | 1000 | 4530 |
▣NTC-10K-3435漆包线热敏电阻可靠性数据
测试 | 标准 | 测试条件 | ΔR25/ R25(典型值) | 备注 |
低温储存 | IEC 60068-2-1 | 储存温度低。温度:-40 Ø℃时间:千小时 | ≤2% | 没有明显的伤害 |
储存在干热 | IEC 60068-2-2 | 储存温度较高。温度:100 Ø C时间:千小时 | ≤2% | 没有明显的伤害 |
储存于潮湿的热,稳态(湿度试验) | IEC 60068-2-3 | 温度:40 直径: C, | ≤2% | 没有明显的伤害 |
湿度:90%-95%RH, | ||||
时间:1000小时 | ||||
温度循环快 | IEC 60068-2-14 | 1. -40℃/ 30分钟 | ≤2% | 没有明显的伤 |
▣NTC-10K-3435漆包线热敏电阻RT数据表
阻值:10k Ohms at 25deg. C
阻值公差:+ / -5%
B值:3435K at 25/85 deg. C
B值公差:+ / - 1%
Temp. | Rmax | Rnor | Rmin |
(deg. C) | (k Ohms) | (k Ohms) | (k Ohms) |
-40 | 218.8661 | 202.2693 | 186.4637 |
-39 | 206.6232 | 191.0637 | 176.2341 |
-38 | 195.1479 | 180.5546 | 166.6349 |
-37 | 184.3872 | 170.6944 | 157.6234 |
-36 | 174.2918 | 161.4387 | 149.1596 |
-35 | 164.8167 | 152.7468 | 141.2069 |
-34 | 155.9196 | 144.5807 | 133.7312 |
-33 | 147.5616 | 136.9052 | 126.7008 |
-32 | 139.7068 | 129.6879 | 120.0864 |
-31 | 132.3217 | 122.8985 | 113.8609 |
-30 | 125.3753 | 116.5089 | 107.9988 |
-29 | 118.8388 | 110.4932 | 102.4769 |
-28 | 112.6855 | 104.8272 | 97.2731 |
-27 | 106.8905 | 99.4883 | 92.3673 |
-26 | 101.4309 | 94.4558 | 87.7405 |
-25 | 96.2851 | 89.7101 | 83.3752 |
-24 | 91.4333 | 85.2332 | 79.255 |
-23 | 86.8568 | 81.0082 | 75.3646 |
-22 | 82.5383 | 77.0194 | 71.6899 |
-21 | 78.4619 | 73.2523 | 68.2176 |
-20 | 74.6123 | 69.6931 | 64.9354 |
-19 | 70.9758 | 66.3291 | 61.8316 |
-18 | 67.5392 | 63.1485 | 58.8956 |
-17 | 64.2904 | 60.1402 | 56.1173 |
-16 | 61.2179 | 57.2939 | 53.4873 |
-15 | 58.3113 | 54.5998 | 50.9968 |
-14 | 55.5605 | 52.049 | 48.6376 |
-13 | 52.9563 | 49.633 | 46.402 |
-12 | 50.4901 | 47.3439 | 44.2828 |
-11 | 48.1537 | 45.1743 | 42.2733 |
-10 | 45.9395 | 43.1172 | 40.3671 |
-9 | 43.8406 | 41.1663 | 38.5585 |
-8 | 41.8501 | 39.3153 | 36.8417 |
-7 | 39.962 | 37.5587 | 35.2117 |
-6 | 38.1703 | 35.891 | 33.6635 |
-5 | 36.4696 | 34.3074 | 32.1927 |
-4 | 34.8547 | 32.8029 | 30.7948 |
-3 | 33.3209 | 31.3734 | 29.4659 |
-2 | 31.8635 | 30.0145 | 28.2021 |
-1 | 30.4785 | 28.7225 | 27 |
0 | 29.1618 | 27.4936 | 25.8561 |
1 | 27.9096 | 26.3245 | 24.7674 |
2 | 26.7184 | 25.2119 | 23.7308 |
3 | 25.585 | 24.1527 | 22.7437 |
4 | 24.5062 | 23.1442 | 21.8032 |
5 | 23.479 | 22.1835 | 20.9071 |
6 | 22.5008 | 21.2682 | 20.0529 |
7 | 21.5689 | 20.3959 | 19.2385 |
8 | 20.6809 | 19.5644 | 18.4618 |
9 | 19.8345 | 18.7714 | 17.7209 |
10 | 19.0275 | 18.0151 | 17.0139 |
11 | 18.2579 | 17.2935 | 16.3391 |
12 | 17.5237 | 16.6048 | 15.6948 |
13 | 16.8232 | 15.9475 | 15.0795 |
14 | 16.1545 | 15.3198 | 14.4918 |
15 | 15.5162 | 14.7203 | 13.9303 |
16 | 14.9066 | 14.1475 | 13.3936 |
17 | 14.3243 | 13.6003 | 12.8806 |
18 | 13.7679 | 13.0772 | 12.39 |
19 | 13.2362 | 12.5771 | 11.9208 |
20 | 12.728 | 12.0988 | 11.472 |
21 | 12.242 | 11.6413 | 11.0425 |
22 | 11.7772 | 11.2037 | 10.6314 |
23 | 11.3326 | 10.7848 | 10.2378 |
24 | 10.9072 | 10.3839 | 9.861 |
25 | 10.5 | 10 | 9.5 |
26 | 10.1178 | 9.6324 | 9.1473 |
27 | 9.7515 | 9.2802 | 8.8096 |
28 | 9.4005 | 8.9428 | 8.4862 |
29 | 9.0639 | 8.6195 | 8.1764 |
30 | 8.7412 | 8.3096 | 7.8795 |
31 | 8.4317 | 8.0124 | 7.5949 |
32 | 8.1348 | 7.7275 | 7.3222 |
33 | 7.8499 | 7.4541 | 7.0606 |
34 | 7.5764 | 7.1919 | 6.8098 |
35 | 7.3139 | 6.9403 | 6.5692 |
36 | 7.0619 | 6.6987 | 6.3383 |
37 | 6.8199 | 6.4669 | 6.1168 |
38 | 6.5874 | 6.2442 | 5.9041 |
39 | 6.364 | 6.0304 | 5.7 |
40 | 6.1494 | 5.825 | 5.5039 |
41 | 5.9431 | 5.6276 | 5.3156 |
42 | 5.7448 | 5.438 | 5.1347 |
43 | 5.5541 | 5.2557 | 4.9609 |
44 | 5.3707 | 5.0804 | 4.7938 |
45 | 5.1943 | 4.9119 | 4.6332 |
46 | 5.0246 | 4.7498 | 4.4788 |
47 | 4.8612 | 4.5939 | 4.3304 |
48 | 4.7041 | 4.4439 | 4.1876 |
49 | 4.5527 | 4.2995 | 4.0502 |
50 | 4.407 | 4.1605 | 3.918 |
51 | 4.2667 | 4.0268 | 3.7908 |
52 | 4.1316 | 3.898 | 3.6683 |
53 | 4.0014 | 3.7739 | 3.5505 |
54 | 3.876 | 3.6544 | 3.4369 |
55 | 3.7551 | 3.5393 | 3.3276 |
56 | 3.6386 | 3.4284 | 3.2223 |
57 | 3.5262 | 3.3215 | 3.1209 |
58 | 3.4179 | 3.2185 | 3.0231 |
59 | 3.3135 | 3.1191 | 2.9289 |
60 | 3.2127 | 3.0234 | 2.838 |
61 | 3.1155 | 2.931 | 2.7505 |
62 | 3.0217 | 2.8419 | 2.666 |
63 | 2.9312 | 2.7559 | 2.5846 |
64 | 2.8439 | 2.6729 | 2.506 |
65 | 2.7595 | 2.5929 | 2.4302 |
66 | 2.6781 | 2.5156 | 2.3571 |
67 | 2.5994 | 2.441 | 2.2865 |
68 | 2.5235 | 2.369 | 2.2183 |
69 | 2.4501 | 2.2994 | 2.1525 |
70 | 2.3792 | 2.2322 | 2.089 |
71 | 2.3107 | 2.1673 | 2.0277 |
72 | 2.2445 | 2.1046 | 1.9684 |
73 | 2.1805 | 2.044 | 1.9112 |
74 | 2.1186 | 1.9854 | 1.8559 |
75 | 2.0588 | 1.9288 | 1.8024 |
76 | 2.001 | 1.874 | 1.7508 |
77 | 1.945 | 1.8211 | 1.7008 |
78 | 1.8909 | 1.7699 | 1.6526 |
79 | 1.8385 | 1.7204 | 1.6059 |
80 | 1.7878 | 1.6725 | 1.5607 |
81 | 1.7388 | 1.6262 | 1.5171 |
82 | 1.6913 | 1.5813 | 1.4748 |
83 | 1.6454 | 1.5379 | 1.4339 |
84 | 1.6009 | 1.4959 | 1.3944 |
85 | 1.5578 | 1.4553 | 1.3561 |
86 | 1.516 | 1.4159 | 1.3191 |
87 | 1.4756 | 1.3778 | 1.2832 |
88 | 1.4365 | 1.3408 | 1.2485 |
89 | 1.3985 | 1.3051 | 1.2148 |
90 | 1.3617 | 1.2704 | 1.1822 |
91 | 1.3261 | 1.2368 | 1.1507 |
92 | 1.2916 | 1.2043 | 1.1201 |
93 | 1.2581 | 1.1728 | 1.0905 |
94 | 1.2256 | 1.1422 | 1.0618 |
95 | 1.1941 | 1.1126 | 1.034 |
96 | 1.1636 | 1.0839 | 1.007 |
97 | 1.134 | 1.056 | 0.9809 |
98 | 1.1053 | 1.029 | 0.9556 |
99 | 1.0774 | 1.0028 | 0.931 |
100 | 1.0504 | 0.9774 | 0.9071 |
101 | 1.0241 | 0.9527 | 0.884 |
102 | 0.9987 | 0.9288 | 0.8616 |
103 | 0.9739 | 0.9055 | 0.8398 |
104 | 0.9499 | 0.883 | 0.8187 |
105 | 0.9266 | 0.8611 | 0.7982 |
106 | 0.904 | 0.8399 | 0.7784 |
107 | 0.882 | 0.8193 | 0.7591 |
108 | 0.8607 | 0.7992 | 0.7403 |
109 | 0.8399 | 0.7798 | 0.7221 |
110 | 0.8198 | 0.7609 | 0.7045 |
111 | 0.8002 | 0.7425 | 0.6873 |
112 | 0.7812 | 0.7247 | 0.6706 |
113 | 0.7627 | 0.7074 | 0.6545 |
114 | 0.7447 | 0.6906 | 0.6387 |
115 | 0.7273 | 0.6742 | 0.6235 |
116 | 0.7103 | 0.6583 | 0.6086 |
117 | 0.6938 | 0.6429 | 0.5942 |
118 | 0.6777 | 0.6278 | 0.5801 |
119 | 0.6621 | 0.6132 | 0.5665 |
120 | 0.6469 | 0.599 | 0.5533 |
- 上一篇:如何进行热敏电阻测量
- 下一篇:热时间常数NTC热敏电阻