高精度ntc热敏电阻(10k3435/3950)
发布时间:2019-03-01 文章来源:敏创原创 点击次数:
次
高精度ntc热敏电阻具有极小的B值公差及阻值感应,最小的阻值公差可以做到0.1℃(即0.1%精度),B值有3435/3950K两种选择。此精度目前在国内能生产的厂家极少,我司是其中之一,欢迎索样测试,可根据产品实际需求提供0.1~%~1%精度的N热敏电阻进行测样。
本产品采用环氧树脂头封装、径向引线设计,线长50MM(可订制),可直接焊接使用也可以加工成指定开头的温度传感器探头,主要用于医疗设备及其它对温度反应要求比较精确的产品。
高精度ntc热敏电阻产品特点:
1、径向引线树脂涂层型
2、电阻范围:0.1~500KΩ
3、高精度电阻和B值
4、精度极佳
5、体积小,响应快
6、出色的均匀性
7、长时间稳定工作可用
8、工作温度范围:-40~ + 125℃
高精度ntc热敏电阻规格选型:
0.1高精度ntc热敏电阻温度/阻值对照表:
标称阻值:10k kΩ @25℃;公差精度: + / -0.1%
B值 :3935K@25/50℃;B值精度:+ / - 1%
高精度ntc热敏电阻规格选型:
规格 | R25ºC | B25 /50ºC | 消散常数 | 时间常数 | 工作温度范围(ºC ) |
(KΩ) | (K ) | (mW /ºC) | (S ) | ||
MF52-103-3380 | 10 | 3380 | ≥2.1 | ≤16 | ~30-125℃ |
MF52-103-3435 | 10 | 3435 | |||
MF52-103-3950 | 10 | 3950 | |||
MF52-104-3950 | 100 | 3950 |
高精度ntc温度传感器应用案例:
产品规格:
1、材料:医用级PVC或TPU夹克
2、颜色:灰色
3、Cable长度:3m / 10ft
4、连接器:尼龙插头和镀金针脚
5、温度范围:25至45°C。
6、精度:从25到45°C±0.1°C。
7、连接器:尼龙插头和镀金针脚
产品特点:
1、准确的测量
2.快速响应
3. 低噪声信号传输
4、技术完全兼容OEM技术
5、12个月保修
应用范围:
1.温测量
2.食管/直肠/空气/皮肤化学灭菌
3.医用二次或可重复使用温度探头
0.1高精度ntc热敏电阻温度/阻值对照表:
标称阻值:10k kΩ @25℃;公差精度: + / -0.1%
B值 :3935K@25/50℃;B值精度:+ / - 1%
Temp. (deg. C) |
R (kOhms) |
Temp. (deg. C) |
R (kOhms) |
Temp. (deg. C) |
R (kOhms) |
Temp. (deg. C) |
R (kOhms) |
Temp. (deg. C) |
R (kOhms) |
0 | 32.653 | 10 | 19.9 | 20 | 12.4923 | 30 | 8.0568 | 40 | 5.3263 |
0.1 | 32.4867 | 10.1 | 19.8047 | 20.1 | 12.436 | 30.1 | 8.0226 | 40.1 | 5.305 |
0.2 | 32.3213 | 10.2 | 19.71 | 20.2 | 12.38 | 30.2 | 7.9885 | 40.2 | 5.2837 |
0.3 | 32.1568 | 10.3 | 19.6158 | 20.3 | 12.3243 | 30.3 | 7.9546 | 40.3 | 5.2625 |
0.4 | 31.9932 | 10.4 | 19.5221 | 20.4 | 12.2689 | 30.4 | 7.9209 | 40.4 | 5.2414 |
0.5 | 31.8306 | 10.5 | 19.4288 | 20.5 | 12.2137 | 30.5 | 7.8873 | 40.5 | 5.2204 |
0.6 | 31.669 | 10.6 | 19.3361 | 20.6 | 12.1589 | 30.6 | 7.8539 | 40.6 | 5.1996 |
0.7 | 31.5082 | 10.7 | 19.2439 | 20.7 | 12.1043 | 30.7 | 7.8206 | 40.7 | 5.1788 |
0.8 | 31.3484 | 10.8 | 19.1522 | 20.8 | 12.05 | 30.8 | 7.7875 | 40.8 | 5.1581 |
0.9 | 31.1895 | 10.9 | 19.061 | 20.9 | 11.9959 | 30.9 | 7.7546 | 40.9 | 5.1375 |
1 | 31.0315 | 11 | 18.9702 | 21 | 11.9422 | 31 | 7.7218 | 41 | 5.117 |
1.1 | 30.8744 | 11.1 | 18.88 | 21.1 | 11.8887 | 31.1 | 7.6892 | 41.1 | 5.0965 |
1.2 | 30.7181 | 11.2 | 18.7902 | 21.2 | 11.8355 | 31.2 | 7.6567 | 41.2 | 5.0762 |
1.3 | 30.5628 | 11.3 | 18.701 | 21.3 | 11.7825 | 31.3 | 7.6244 | 41.3 | 5.056 |
1.4 | 30.4084 | 11.4 | 18.6122 | 21.4 | 11.7298 | 31.4 | 7.5923 | 41.4 | 5.0358 |
1.5 | 30.2548 | 11.5 | 18.5238 | 21.5 | 11.6774 | 31.5 | 7.5603 | 41.5 | 5.0158 |
1.6 | 30.1021 | 11.6 | 18.436 | 21.6 | 11.6253 | 31.6 | 7.5285 | 41.6 | 4.9958 |
1.7 | 29.9503 | 11.7 | 18.3486 | 21.7 | 11.5734 | 31.7 | 7.4968 | 41.7 | 4.976 |
1.8 | 29.7993 | 11.8 | 18.2617 | 21.8 | 11.5218 | 31.8 | 7.4652 | 41.8 | 4.9562 |
1.9 | 29.6492 | 11.9 | 18.1752 | 21.9 | 11.4704 | 31.9 | 7.4338 | 41.9 | 4.9365 |
2 | 29.4999 | 12 | 18.0892 | 22 | 11.4193 | 32 | 7.4026 | 42 | 4.9169 |
2.1 | 29.3515 | 12.1 | 18.0037 | 22.1 | 11.3685 | 32.1 | 7.3715 | 42.1 | 4.8974 |
2.2 | 29.2039 | 12.2 | 17.9186 | 22.2 | 11.3179 | 32.2 | 7.3406 | 42.2 | 4.878 |
2.3 | 29.0572 | 12.3 | 17.834 | 22.3 | 11.2676 | 32.3 | 7.3098 | 42.3 | 4.8587 |
2.4 | 28.9113 | 12.4 | 17.7498 | 22.4 | 11.2175 | 32.4 | 7.2791 | 42.4 | 4.8394 |
2.5 | 28.7662 | 12.5 | 17.6661 | 22.5 | 11.1677 | 32.5 | 7.2486 | 42.5 | 4.8203 |
2.6 | 28.6219 | 12.6 | 17.5828 | 22.6 | 11.1181 | 32.6 | 7.2183 | 42.6 | 4.8012 |
2.7 | 28.4785 | 12.7 | 17.5 | 22.7 | 11.0688 | 32.7 | 7.1881 | 42.7 | 4.7822 |
2.8 | 28.3358 | 12.8 | 17.4176 | 22.8 | 11.0197 | 32.8 | 7.158 | 42.8 | 4.7633 |
2.9 | 28.194 | 12.9 | 17.3357 | 22.9 | 10.9709 | 32.9 | 7.1281 | 42.9 | 4.7445 |
3 | 28.053 | 13 | 17.2541 | 23 | 10.9223 | 33 | 7.0983 | 43 | 4.7258 |
3.1 | 27.9127 | 13.1 | 17.1731 | 23.1 | 10.8739 | 33.1 | 7.0687 | 43.1 | 4.7071 |
3.2 | 27.7732 | 13.2 | 17.0924 | 23.2 | 10.8258 | 33.2 | 7.0392 | 43.2 | 4.6886 |
3.3 | 27.6346 | 13.3 | 17.0122 | 23.3 | 10.778 | 33.3 | 7.0098 | 43.3 | 4.6701 |
3.4 | 27.4967 | 13.4 | 16.9324 | 23.4 | 10.7304 | 33.4 | 6.9806 | 43.4 | 4.6517 |
3.5 | 27.3595 | 13.5 | 16.853 | 23.5 | 10.683 | 33.5 | 6.9515 | 43.5 | 4.6334 |
3.6 | 27.2232 | 13.6 | 16.774 | 23.6 | 10.6358 | 33.6 | 6.9226 | 43.6 | 4.6151 |
3.7 | 27.0876 | 13.7 | 16.6955 | 23.7 | 10.5889 | 33.7 | 6.8938 | 43.7 | 4.597 |
3.8 | 26.9528 | 13.8 | 16.6174 | 23.8 | 10.5423 | 33.8 | 6.8651 | 43.8 | 4.5789 |
3.9 | 26.8187 | 13.9 | 16.5396 | 23.9 | 10.4958 | 33.9 | 6.8365 | 43.9 | 4.5609 |
4 | 26.6854 | 14 | 16.4623 | 24 | 10.4496 | 34 | 6.8081 | 44 | 4.543 |
4.1 | 26.5528 | 14.1 | 16.3855 | 24.1 | 10.4036 | 34.1 | 6.7799 | 44.1 | 4.5252 |
4.2 | 26.421 | 14.2 | 16.309 | 24.2 | 10.3579 | 34.2 | 6.7518 | 44.2 | 4.5075 |
4.3 | 26.2899 | 14.3 | 16.2329 | 24.3 | 10.3124 | 34.3 | 6.7238 | 44.3 | 4.4898 |
4.4 | 26.1595 | 14.4 | 16.1572 | 24.4 | 10.2671 | 34.4 | 6.6959 | 44.4 | 4.4722 |
4.5 | 26.0299 | 14.5 | 16.0819 | 24.5 | 10.222 | 34.5 | 6.6682 | 44.5 | 4.4547 |
4.6 | 25.9009 | 14.6 | 16.007 | 24.6 | 10.1772 | 34.6 | 6.6405 | 44.6 | 4.4373 |
4.7 | 25.7727 | 14.7 | 15.9325 | 24.7 | 10.1325 | 34.7 | 6.6131 | 44.7 | 4.4199 |
4.8 | 25.6453 | 14.8 | 15.8584 | 24.8 | 10.0881 | 34.8 | 6.5857 | 44.8 | 4.4027 |
4.9 | 25.5185 | 14.9 | 15.7847 | 24.9 | 10.044 | 34.9 | 6.5585 | 44.9 | 4.3855 |
5 | 25.3924 | 15 | 15.7114 | 25 | 10 | 35 | 6.5314 | 45 | 4.3684 |
5.1 | 25.2671 | 15.1 | 15.6384 | 25.1 | 9.9563 | 35.1 | 6.5045 | 45.1 | 4.3513 |
5.2 | 25.1424 | 15.2 | 15.5659 | 25.2 | 9.9127 | 35.2 | 6.4776 | 45.2 | 4.3343 |
5.3 | 25.0184 | 15.3 | 15.4937 | 25.3 | 9.8694 | 35.3 | 6.4509 | 45.3 | 4.3175 |
5.4 | 24.8951 | 15.4 | 15.4219 | 25.4 | 9.8263 | 35.4 | 6.4243 | 45.4 | 4.3006 |
5.5 | 24.7725 | 15.5 | 15.3504 | 25.5 | 9.7835 | 35.5 | 6.3979 | 45.5 | 4.2839 |
5.6 | 24.6506 | 15.6 | 15.2794 | 25.6 | 9.7408 | 35.6 | 6.3715 | 45.6 | 4.2672 |
5.7 | 24.5293 | 15.7 | 15.2087 | 25.7 | 9.6983 | 35.7 | 6.3453 | 45.7 | 4.2506 |
5.8 | 24.4088 | 15.8 | 15.1384 | 25.8 | 9.6561 | 35.8 | 6.3192 | 45.8 | 4.2341 |
5.9 | 24.2889 | 15.9 | 15.0684 | 25.9 | 9.614 | 35.9 | 6.2933 | 45.9 | 4.2177 |
6 | 24.1696 | 16 | 14.9989 | 26 | 9.5722 | 36 | 6.2674 | 46 | 4.2013 |
6.1 | 24.051 | 16.1 | 14.9296 | 26.1 | 9.5306 | 36.1 | 6.2417 | 46.1 | 4.185 |
6.2 | 23.9331 | 16.2 | 14.8608 | 26.2 | 9.4892 | 36.2 | 6.2161 | 46.2 | 4.1688 |
6.3 | 23.8158 | 16.3 | 14.7923 | 26.3 | 9.4479 | 36.3 | 6.1906 | 46.3 | 4.1526 |
6.4 | 23.6992 | 16.4 | 14.7242 | 26.4 | 9.4069 | 36.4 | 6.1652 | 46.4 | 4.1365 |
6.5 | 23.5832 | 16.5 | 14.6564 | 26.5 | 9.3661 | 36.5 | 6.14 | 46.5 | 4.1205 |
6.6 | 23.4678 | 16.6 | 14.5889 | 26.6 | 9.3255 | 36.6 | 6.1149 | 46.6 | 4.1046 |
6.7 | 23.3531 | 16.7 | 14.5218 | 26.7 | 9.2851 | 36.7 | 6.0899 | 46.7 | 4.0887 |
6.8 | 23.239 | 16.8 | 14.4551 | 26.8 | 9.2449 | 36.8 | 6.065 | 46.8 | 4.0729 |
6.9 | 23.1256 | 16.9 | 14.3887 | 26.9 | 9.2049 | 36.9 | 6.0402 | 46.9 | 4.0572 |
7 | 23.0128 | 17 | 14.3227 | 27 | 9.1651 | 37 | 6.0155 | 47 | 4.0415 |
7.1 | 22.9005 | 17.1 | 14.257 | 27.1 | 9.1254 | 37.1 | 5.991 | 47.1 | 4.0259 |
7.2 | 22.7889 | 17.2 | 14.1916 | 27.2 | 9.086 | 37.2 | 5.9665 | 47.2 | 4.0104 |
7.3 | 22.678 | 17.3 | 14.1266 | 27.3 | 9.0468 | 37.3 | 5.9422 | 47.3 | 3.9949 |
7.4 | 22.5676 | 17.4 | 14.0619 | 27.4 | 9.0077 | 37.4 | 5.918 | 47.4 | 3.9795 |
7.5 | 22.4578 | 17.5 | 13.9976 | 27.5 | 8.9689 | 37.5 | 5.8939 | 47.5 | 3.9642 |
7.6 | 22.3487 | 17.6 | 13.9336 | 27.6 | 8.9302 | 37.6 | 5.8699 | 47.6 | 3.949 |
7.7 | 22.2401 | 17.7 | 13.8699 | 27.7 | 8.8917 | 37.7 | 5.846 | 47.7 | 3.9338 |
7.8 | 22.1321 | 17.8 | 13.8065 | 27.8 | 8.8535 | 37.8 | 5.8223 | 47.8 | 3.9187 |
7.9 | 22.0247 | 17.9 | 13.7435 | 27.9 | 8.8154 | 37.9 | 5.7986 | 47.9 | 3.9036 |
8 | 21.9179 | 18 | 13.6808 | 28 | 8.7775 | 38 | 5.7751 | 48 | 3.8886 |
8.1 | 21.8117 | 18.1 | 13.6184 | 28.1 | 8.7397 | 38.1 | 5.7516 | 48.1 | 3.8737 |
8.2 | 21.7061 | 18.2 | 13.5563 | 28.2 | 8.7022 | 38.2 | 5.7283 | 48.2 | 3.8588 |
8.3 | 21.601 | 18.3 | 13.4946 | 28.3 | 8.6648 | 38.3 | 5.7051 | 48.3 | 3.8441 |
8.4 | 21.4965 | 18.4 | 13.4332 | 28.4 | 8.6276 | 38.4 | 5.682 | 48.4 | 3.8293 |
8.5 | 21.3926 | 18.5 | 13.3721 | 28.5 | 8.5906 | 38.5 | 5.659 | 48.5 | 3.8147 |
8.6 | 21.2893 | 18.6 | 13.3113 | 28.6 | 8.5538 | 38.6 | 5.6361 | 48.6 | 3.8001 |
8.7 | 21.1865 | 18.7 | 13.2508 | 28.7 | 8.5172 | 38.7 | 5.6133 | 48.7 | 3.7855 |
8.8 | 21.0843 | 18.8 | 13.1907 | 28.8 | 8.4807 | 38.8 | 5.5906 | 48.8 | 3.7711 |
8.9 | 20.9826 | 18.9 | 13.1308 | 28.9 | 8.4445 | 38.9 | 5.568 | 48.9 | 3.7567 |
9 | 20.8815 | 19 | 13.0712 | 29 | 8.4084 | 39 | 5.5455 | 49 | 3.7423 |
9.1 | 20.7809 | 19.1 | 13.012 | 29.1 | 8.3724 | 39.1 | 5.5232 | 49.1 | 3.728 |
9.2 | 20.6809 | 19.2 | 12.9531 | 29.2 | 8.3367 | 39.2 | 5.5009 | 49.2 | 3.7138 |
9.3 | 20.5814 | 19.3 | 12.8944 | 29.3 | 8.3011 | 39.3 | 5.4787 | 49.3 | 3.6997 |
9.4 | 20.4825 | 19.4 | 12.8361 | 29.4 | 8.2657 | 39.4 | 5.4566 | 49.4 | 3.6856 |
9.5 | 20.3841 | 19.5 | 12.778 | 29.5 | 8.2304 | 39.5 | 5.4347 | 49.5 | 3.6715 |
9.6 | 20.2862 | 19.6 | 12.7203 | 29.6 | 8.1954 | 39.6 | 5.4128 | 49.6 | 3.6576 |
9.7 | 20.1889 | 19.7 | 12.6628 | 29.7 | 8.1605 | 39.7 | 5.391 | 49.7 | 3.6437 |
9.8 | 20.0921 | 19.8 | 12.6057 | 29.8 | 8.1257 | 39.8 | 5.3694 | 49.8 | 3.6298 |
9.9 | 19.9958 | 19.9 | 12.5488 | 29.9 | 8.0912 | 39.9 | 5.3478 | 49.9 | 3.616 |
50 | 3.6023 |
您可能需要以下产品: