ntc热敏电阻2.7KB值:3470 R/T表(温度/阻值分度参数
发布时间:2019-03-06 文章来源:敏创原创 点击次数:
次
通常情况所说的阻值即为NTC的的标称阻值,大多数情况下即25℃时的阻值,它提供了一个方便的参考点。例如,2.7K的NTC热敏电阻即它在25℃时的阻值为2.7KΩ。
B值是材料常数,其由制成它的陶瓷材料所决定,并描述在两个温度点之间的特定温度范围内的电阻(R/T)曲线的梯度。每个热敏电阻材料将具有不同的材料常数,因此具有不同的电阻与温度曲线。此RT表的B值为:3470K@25/50。
本R/T表(阻值/温度)参数对照表:
1、标称阻值:标称阻值在25℃时为:2.7KΩ
2、阻值公差:阻值允许公差为:±1%
3、B值:在25/50℃时为:3470K
Temp. | Rmax | Rnor | Rmin |
---|---|---|---|
(deg. C) | (k Ohms) | (k Ohms) | (k Ohms) |
-30 | 35.1145 | 33.8983 | 32.7208 |
-29 | 33.2256 | 32.0923 | 30.9946 |
-28 | 31.4506 | 30.3944 | 29.3707 |
-27 | 29.7821 | 28.7974 | 27.8426 |
-26 | 28.2129 | 27.2948 | 26.4039 |
-25 | 26.7366 | 25.8802 | 25.0488 |
-24 | 25.347 | 24.5481 | 23.7721 |
-23 | 24.0386 | 23.2932 | 22.5686 |
-22 | 22.8061 | 22.1104 | 21.4338 |
-21 | 21.6446 | 20.9952 | 20.3633 |
-20 | 20.5497 | 19.9434 | 19.3531 |
-19 | 19.5171 | 18.9509 | 18.3994 |
-18 | 18.5428 | 18.0141 | 17.4987 |
-17 | 17.6234 | 17.1295 | 16.6477 |
-16 | 16.7553 | 16.2938 | 15.8435 |
-15 | 15.9353 | 15.5042 | 15.0832 |
-14 | 15.1606 | 14.7577 | 14.364 |
-13 | 14.4283 | 14.0518 | 13.6837 |
-12 | 13.7359 | 13.384 | 13.0397 |
-11 | 13.081 | 12.752 | 12.43 |
-10 | 12.4614 | 12.1538 | 11.8526 |
-9 | 11.8748 | 11.5872 | 11.3055 |
-8 | 11.3195 | 11.0505 | 10.787 |
-7 | 10.7934 | 10.542 | 10.2954 |
-6 | 10.295 | 10.0599 | 9.8292 |
-5 | 9.8226 | 9.6027 | 9.3869 |
-4 | 9.3747 | 9.1691 | 8.9671 |
-3 | 8.9499 | 8.7577 | 8.5687 |
-2 | 8.5469 | 8.3671 | 8.1903 |
-1 | 8.1644 | 7.9963 | 7.8309 |
0 | 7.8013 | 7.6441 | 7.4893 |
1 | 7.4565 | 7.3095 | 7.1647 |
2 | 7.129 | 6.9915 | 6.8561 |
3 | 6.8177 | 6.6893 | 6.5626 |
4 | 6.5219 | 6.4018 | 6.2833 |
5 | 6.2406 | 6.1284 | 6.0175 |
6 | 5.9731 | 5.8682 | 5.7646 |
7 | 5.7185 | 5.6206 | 5.5237 |
8 | 5.4763 | 5.3848 | 5.2943 |
9 | 5.2458 | 5.1603 | 5.0757 |
10 | 5.0262 | 4.9464 | 4.8674 |
11 | 4.8171 | 4.7427 | 4.6688 |
12 | 4.6179 | 4.5484 | 4.4795 |
13 | 4.4281 | 4.3632 | 4.2989 |
14 | 4.2471 | 4.1867 | 4.1266 |
15 | 4.0745 | 4.0182 | 3.9622 |
16 | 3.91 | 3.8575 | 3.8053 |
17 | 3.753 | 3.7041 | 3.6554 |
18 | 3.6031 | 3.5576 | 3.5123 |
19 | 3.4601 | 3.4178 | 3.3756 |
20 | 3.3235 | 3.2842 | 3.245 |
21 | 3.1931 | 3.1566 | 3.1201 |
22 | 3.0686 | 3.0346 | 3.0008 |
23 | 2.9495 | 2.9181 | 2.8866 |
24 | 2.8358 | 2.8066 | 2.7775 |
25 | 2.727 | 2.7 | 2.673 |
26 | 2.625 | 2.598 | 2.5711 |
27 | 2.5274 | 2.5005 | 2.4736 |
28 | 2.434 | 2.4071 | 2.3803 |
29 | 2.3445 | 2.3177 | 2.291 |
30 | 2.2587 | 2.2321 | 2.2056 |
31 | 2.1766 | 2.1502 | 2.1238 |
32 | 2.0979 | 2.0716 | 2.0455 |
33 | 2.0225 | 1.9964 | 1.9705 |
34 | 1.9502 | 1.9243 | 1.8986 |
35 | 1.8808 | 1.8552 | 1.8298 |
36 | 1.8143 | 1.7889 | 1.7638 |
37 | 1.7505 | 1.7254 | 1.7005 |
38 | 1.6892 | 1.6644 | 1.6398 |
39 | 1.6304 | 1.6059 | 1.5816 |
40 | 1.574 | 1.5498 | 1.5258 |
41 | 1.5198 | 1.4959 | 1.4722 |
42 | 1.4678 | 1.4442 | 1.4208 |
43 | 1.4178 | 1.3945 | 1.3715 |
44 | 1.3698 | 1.3468 | 1.3241 |
45 | 1.3236 | 1.301 | 1.2786 |
46 | 1.2793 | 1.257 | 1.2349 |
47 | 1.2366 | 1.2147 | 1.1929 |
48 | 1.1956 | 1.174 | 1.1526 |
49 | 1.1562 | 1.1349 | 1.1138 |
50 | 1.1183 | 1.0973 | 1.0766 |
51 | 1.0818 | 1.0611 | 1.0407 |
52 | 1.0467 | 1.0263 | 1.0063 |
53 | 1.0128 | 0.9928 | 0.9731 |
54 | 0.9803 | 0.9606 | 0.9412 |
55 | 0.949 | 0.9296 | 0.9106 |
56 | 0.9188 | 0.8998 | 0.881 |
57 | 0.8897 | 0.871 | 0.8526 |
58 | 0.8617 | 0.8433 | 0.8252 |
59 | 0.8347 | 0.8167 | 0.7989 |
60 | 0.8087 | 0.791 | 0.7735 |
61 | 0.7837 | 0.7662 | 0.749 |
62 | 0.7595 | 0.7423 | 0.7255 |
63 | 0.7362 | 0.7193 | 0.7028 |
64 | 0.7137 | 0.6972 | 0.6809 |
65 | 0.6921 | 0.6758 | 0.6598 |
66 | 0.6712 | 0.6552 | 0.6395 |
67 | 0.651 | 0.6353 | 0.6199 |
68 | 0.6315 | 0.6161 | 0.601 |
69 | 0.6127 | 0.5976 | 0.5827 |
70 | 0.5946 | 0.5797 | 0.5651 |
71 | 0.577 | 0.5624 | 0.5481 |
72 | 0.5601 | 0.5458 | 0.5317 |
73 | 0.5438 | 0.5297 | 0.5159 |
74 | 0.528 | 0.5142 | 0.5006 |
75 | 0.5127 | 0.4992 | 0.4859 |
76 | 0.498 | 0.4847 | 0.4716 |
77 | 0.4837 | 0.4707 | 0.4579 |
78 | 0.47 | 0.4571 | 0.4446 |
79 | 0.4567 | 0.444 | 0.4317 |
80 | 0.4438 | 0.4314 | 0.4193 |
81 | 0.4313 | 0.4192 | 0.4073 |
82 | 0.4193 | 0.4074 | 0.3957 |
83 | 0.4076 | 0.3959 | 0.3845 |
84 | 0.3964 | 0.3849 | 0.3737 |
85 | 0.3855 | 0.3742 | 0.3632 |
86 | 0.3749 | 0.3638 | 0.353 |
87 | 0.3647 | 0.3538 | 0.3432 |
88 | 0.3548 | 0.3441 | 0.3337 |
89 | 0.3452 | 0.3347 | 0.3245 |
90 | 0.3359 | 0.3257 | 0.3157 |
91 | 0.327 | 0.3169 | 0.307 |
92 | 0.3183 | 0.3083 | 0.2987 |
93 | 0.3098 | 0.3001 | 0.2906 |
94 | 0.3017 | 0.2921 | 0.2828 |
95 | 0.2937 | 0.2844 | 0.2753 |
96 | 0.2861 | 0.2769 | 0.2679 |
97 | 0.2786 | 0.2696 | 0.2608 |
98 | 0.2714 | 0.2626 | 0.2539 |
99 | 0.2644 | 0.2557 | 0.2473 |
100 | 0.2577 | 0.2491 | 0.2408 |
101 | 0.2511 | 0.2427 | 0.2345 |
102 | 0.2447 | 0.2365 | 0.2285 |
103 | 0.2385 | 0.2304 | 0.2226 |
104 | 0.2325 | 0.2246 | 0.2169 |
105 | 0.2267 | 0.2189 | 0.2113 |
106 | 0.2211 | 0.2134 | 0.206 |
107 | 0.2156 | 0.208 | 0.2007 |
108 | 0.2102 | 0.2028 | 0.1957 |
109 | 0.2051 | 0.1978 | 0.1908 |
110 | 0.2001 | 0.1929 | 0.186 |
111 | 0.1952 | 0.1882 | 0.1814 |
112 | 0.1905 | 0.1836 | 0.1769 |
113 | 0.1859 | 0.1791 | 0.1726 |
114 | 0.1814 | 0.1747 | 0.1683 |
115 | 0.1771 | 0.1705 | 0.1642 |
116 | 0.1728 | 0.1664 | 0.1602 |
117 | 0.1687 | 0.1624 | 0.1564 |
118 | 0.1648 | 0.1586 | 0.1526 |
119 | 0.1609 | 0.1548 | 0.1489 |
120 | 0.1571 | 0.1511 | 0.1454 |
121 | 0.1535 | 0.1476 | 0.1419 |
122 | 0.1499 | 0.1441 | 0.1386 |
123 | 0.1465 | 0.1408 | 0.1353 |
124 | 0.1431 | 0.1375 | 0.1321 |
125 | 0.1398 | 0.1343 | 0.1291 |
您可能需要以下产品: