ntc 10k 3435±1% 引线型NTC热敏电阻
发布时间:2019-04-09 文章来源:敏创原创 点击次数:
次
敏创电子生产的精密性可互换线型NTC热敏电阻具有成本低、精度高、稳定性高的特性,专为温度传感和控制应用而设计。引线型NTC热敏电阻主要为MF52型热敏电阻。
引线型NTC热敏电阻具有如下特性:
- 绝缘导线或不绝缘导线
- 精确度高
- 快速的热响应时间
- 成本低
- 尺寸小
- 环氧树脂封装
- 出色的长期稳定性
- R/T曲线匹配
引线型NTC热敏电阻产品规格:
- 阻值:10KΩ
- B值:3435K
- 精度:±1%
- 工作温度范围:-80°C至+ 135°C
- 热时间常数:最大1秒 在充分搅拌的油浴中,最多10秒钟。在空气中
- 耗散常数:1mw /°C
- 最大额定功率:25℃时30mw,125℃时降至1mW
ntc 10k 3435±1% RT表
标称阻值:10kΩ at 25℃
精度公差:±1%
B值:3435K at 25/500℃
B值公差:±1%
温度 | 最大阻值 | 标称阻值 | 最小阻值 |
(deg. C) | (Ω Ohms) | (Ω Ohms) | (Ω Ohms) |
-30 | 125167.7 | 120878 | 116723.7 |
-29 | 118561.1 | 114559.3 | 110681.6 |
-28 | 112345.6 | 108611.6 | 104991.1 |
-27 | 106495.8 | 103010.7 | 99629.7 |
-26 | 100987.9 | 97734.4 | 94576.3 |
-25 | 95799.8 | 92761.9 | 89811.3 |
-24 | 90911.1 | 88073.8 | 85316.6 |
-23 | 86302.6 | 83652.2 | 81075.2 |
-22 | 81956.5 | 79480.3 | 77071.2 |
-21 | 77856.5 | 75542.6 | 73290.1 |
-20 | 73987.1 | 71824.4 | 69717.9 |
-19 | 70333.9 | 68312.3 | 66342 |
-18 | 66883.7 | 64993.5 | 63150.5 |
-17 | 63623.9 | 61856.4 | 60132.1 |
-16 | 60542.9 | 58889.9 | 57276.4 |
-15 | 57629.8 | 56083.8 | 54573.8 |
-14 | 54874.6 | 53428.4 | 52015.1 |
-13 | 52267.7 | 50914.8 | 49591.9 |
-12 | 49800.4 | 48534.6 | 47296.2 |
-11 | 47464.3 | 46279.9 | 45120.4 |
-10 | 45251.8 | 44143.4 | 43057.8 |
-9 | 43155.5 | 42118.2 | 41101.8 |
-8 | 41168.8 | 40198 | 39246.2 |
-7 | 39285.2 | 38376.6 | 37485.3 |
-6 | 37498.9 | 36648.5 | 35813.8 |
-5 | 35804.2 | 35008.3 | 34226.7 |
-4 | 34196 | 33451.1 | 32719.1 |
-3 | 32669.4 | 31972.1 | 31286.7 |
-2 | 31219.7 | 30567.2 | 29925.3 |
-1 | 29842.7 | 29232 | 28630.9 |
0 | 28534.4 | 27962.9 | 27400 |
1 | 27290.9 | 26756 | 26229.1 |
2 | 26108.6 | 25608.2 | 25114.8 |
3 | 24984.3 | 24516.1 | 24054.3 |
4 | 23914.7 | 23476.7 | 23044.5 |
5 | 22897 | 22487.3 | 22082.8 |
6 | 21928.2 | 21545.1 | 21166.6 |
7 | 21005.9 | 20647.7 | 20293.5 |
8 | 20127.5 | 19792.6 | 19461.4 |
9 | 19290.7 | 18977.7 | 18667.9 |
10 | 18493.2 | 18200.8 | 17911.2 |
11 | 17733.2 | 17460 | 17189.4 |
12 | 17008.5 | 16753.4 | 16500.5 |
13 | 16317.4 | 16079.3 | 15843.1 |
14 | 15658.2 | 15436 | 15215.4 |
15 | 15029.1 | 14821.9 | 14616 |
16 | 14428.7 | 14235.5 | 14043.5 |
17 | 13855.6 | 13675.5 | 13496.4 |
18 | 13308.2 | 13140.5 | 12973.7 |
19 | 12785.5 | 12629.4 | 12473.9 |
20 | 12286 | 12140.8 | 11996.1 |
21 | 11808.7 | 11673.7 | 11539.1 |
22 | 11352.4 | 11227 | 11101.9 |
23 | 10916.2 | 10799.8 | 10683.6 |
24 | 10499 | 10391.1 | 10283.3 |
25 | 10100 | 10000 | 9900 |
26 | 9725.6 | 9625.6 | 9525.8 |
27 | 9367.1 | 9267.3 | 9167.6 |
28 | 9023.6 | 8924.1 | 8824.8 |
29 | 8694.4 | 8595.3 | 8496.5 |
30 | 8379 | 8280.4 | 8182.2 |
31 | 8076.6 | 7978.6 | 7881 |
32 | 7786.7 | 7689.4 | 7592.5 |
33 | 7508.7 | 7412.1 | 7316.1 |
34 | 7242 | 7146.3 | 7051.1 |
35 | 6986.1 | 6891.3 | 6797 |
36 | 6740.6 | 6646.6 | 6553.3 |
37 | 6504.9 | 6411.9 | 6319.7 |
38 | 6278.6 | 6186.7 | 6095.5 |
39 | 6061.4 | 5970.5 | 5880.4 |
40 | 5852.7 | 5762.9 | 5673.9 |
41 | 5652.2 | 5563.5 | 5475.7 |
42 | 5459.6 | 5372.1 | 5285.4 |
43 | 5274.5 | 5188.1 | 5102.7 |
44 | 5096.6 | 5011.4 | 4927.1 |
45 | 4925.6 | 4841.6 | 4758.5 |
46 | 4761.1 | 4678.3 | 4596.5 |
47 | 4602.9 | 4521.3 | 4440.7 |
48 | 4450.8 | 4370.4 | 4291 |
49 | 4304.4 | 4225.2 | 4147.1 |
50 | 4163.5 | 4085.5 | 4008.6 |
51 | 4027.9 | 3951.1 | 3875.5 |
52 | 3897.4 | 3821.8 | 3747.4 |
53 | 3771.7 | 3697.4 | 3624.1 |
54 | 3650.6 | 3577.5 | 3505.5 |
55 | 3534.1 | 3462.2 | 3391.4 |
56 | 3421.8 | 3351 | 3281.5 |
57 | 3313.6 | 3244 | 3175.6 |
58 | 3209.3 | 3140.9 | 3073.7 |
59 | 3108.8 | 3041.6 | 2975.5 |
60 | 3011.9 | 2945.8 | 2880.9 |
61 | 2918.4 | 2853.5 | 2789.8 |
62 | 2828.3 | 2764.6 | 2702 |
63 | 2741.4 | 2678.8 | 2617.3 |
64 | 2657.6 | 2596.1 | 2535.7 |
65 | 2576.7 | 2516.3 | 2457 |
66 | 2498.7 | 2439.3 | 2381.1 |
67 | 2423.3 | 2365 | 2307.8 |
68 | 2350.6 | 2293.3 | 2237.2 |
69 | 2280.4 | 2224.1 | 2169.1 |
70 | 2212.6 | 2157.4 | 2103.3 |
71 | 2147.1 | 2092.9 | 2039.8 |
72 | 2083.9 | 2030.6 | 1978.5 |
73 | 2022.8 | 1970.5 | 1919.4 |
74 | 1963.8 | 1912.4 | 1862.2 |
75 | 1906.7 | 1856.3 | 1807.1 |
76 | 1851.6 | 1802.1 | 1753.8 |
77 | 1798.3 | 1749.7 | 1702.3 |
78 | 1746.7 | 1699.1 | 1652.5 |
79 | 1696.9 | 1650.1 | 1604.4 |
80 | 1648.7 | 1602.8 | 1558 |
81 | 1602.1 | 1557 | 1513.1 |
82 | 1557 | 1512.8 | 1469.6 |
83 | 1513.4 | 1470 | 1427.6 |
84 | 1471.2 | 1428.6 | 1387 |
85 | 1430.3 | 1388.5 | 1347.7 |
86 | 1390.8 | 1349.7 | 1309.7 |
87 | 1352.5 | 1312.2 | 1273 |
88 | 1315.4 | 1275.9 | 1237.4 |
89 | 1279.6 | 1240.7 | 1203 |
90 | 1244.8 | 1206.7 | 1169.6 |
91 | 1211.1 | 1173.7 | 1137.4 |
92 | 1178.5 | 1141.8 | 1106.1 |
93 | 1146.9 | 1110.9 | 1075.9 |
94 | 1116.3 | 1080.9 | 1046.6 |
95 | 1086.6 | 1051.9 | 1018.2 |
96 | 1057.9 | 1023.8 | 990.7 |
97 | 1030 | 996.6 | 964.1 |
98 | 1003 | 970.2 | 938.3 |
99 | 976.8 | 944.6 | 913.3 |
100 | 951.4 | 919.7 | 889.1 |
101 | 926.7 | 895.7 | 865.6 |
102 | 902.8 | 872.3 | 842.8 |
103 | 879.6 | 849.7 | 820.7 |
104 | 857.1 | 827.8 | 799.3 |
105 | 835.3 | 806.5 | 778.6 |
106 | 814.1 | 785.8 | 758.4 |
107 | 793.6 | 765.8 | 738.9 |
108 | 773.6 | 746.3 | 719.9 |
109 | 754.2 | 727.4 | 701.5 |
110 | 735.4 | 709.1 | 683.7 |
111 | 717.1 | 691.3 | 666.4 |
112 | 699.4 | 674 | 649.5 |
113 | 682.2 | 657.3 | 633.2 |
114 | 665.4 | 641 | 617.4 |
115 | 649.2 | 625.2 | 602 |
116 | 633.4 | 609.8 | 587.1 |
117 | 618 | 594.9 | 572.5 |
118 | 603.1 | 580.4 | 558.4 |
119 | 588.6 | 566.3 | 544.8 |
120 | 574.5 | 552.6 | 531.4 |
121 | 560.8 | 539.3 | 518.5 |
122 | 547.5 | 526.3 | 506 |
123 | 534.5 | 513.8 | 493.8 |
124 | 521.9 | 501.5 | 481.9 |
125 | 509.7 | 489.7 | 470.4 |
126 | 497.8 | 478.1 | 459.1 |
127 | 486.2 | 466.9 | 448.2 |
128 | 474.9 | 455.9 | 437.6 |
129 | 464 | 445.3 | 427.3 |
130 | 453.3 | 434.9 | 417.3 |
131 | 442.9 | 424.9 | 407.5 |
132 | 432.8 | 415.1 | 398.1 |
133 | 422.9 | 405.6 | 388.8 |
134 | 413.4 | 396.3 | 379.8 |
135 | 404 | 387.2 | 371.1 |
您可能需要以下产品: