10k3950 NTC的阻值转化成温度值
发布时间:2019-05-09 文章来源:敏创原创 点击次数:
次
10K3950的NTC如何将指定的阻值转化成所需的温度值,又已知的阻值,可以通过RT表的数据来反查温度,或者在已知的温度刻度下反差阻值R也是一样的道理。只需要一份标准的NTC R/T阻值表就可以解决这个问题了。
下面这份RT表就是阻值10K B值3950的热敏电阻RT表,可以从表中查询各个温度区间所对应的阻值。
温度T | 阻值(R=25) |
(deg. C) | (k Ohms) |
-30 | 179.2666 |
-29 | 168.4053 |
-28 | 158.2726 |
-27 | 148.8151 |
-26 | 139.9837 |
-25 | 131.7332 |
-24 | 124.0216 |
-23 | 116.8107 |
-22 | 110.0648 |
-21 | 103.7512 |
-20 | 97.8396 |
-19 | 92.302 |
-18 | 87.1124 |
-17 | 82.2471 |
-16 | 77.6837 |
-15 | 73.4018 |
-14 | 69.3823 |
-13 | 65.6077 |
-12 | 62.0616 |
-11 | 58.7288 |
-10 | 55.5953 |
-9 | 52.648 |
-8 | 49.8747 |
-7 | 47.2643 |
-6 | 44.8062 |
-5 | 42.4906 |
-4 | 40.3086 |
-3 | 38.2516 |
-2 | 36.3117 |
-1 | 34.4817 |
0 | 32.7547 |
1 | 31.1243 |
2 | 29.5847 |
3 | 28.1301 |
4 | 26.7556 |
5 | 25.4562 |
6 | 24.2274 |
7 | 23.065 |
8 | 21.965 |
9 | 20.9239 |
10 | 19.938 |
11 | 19.0041 |
12 | 18.1193 |
13 | 17.2807 |
14 | 16.4857 |
15 | 15.7317 |
16 | 15.0164 |
17 | 14.3376 |
18 | 13.6933 |
19 | 13.0816 |
20 | 12.5005 |
21 | 11.9485 |
22 | 11.4239 |
23 | 10.9252 |
24 | 10.451 |
25 | 10 |
26 | 9.5709 |
27 | 9.1626 |
28 | 8.7738 |
29 | 8.4037 |
30 | 8.0512 |
31 | 7.7154 |
32 | 7.3953 |
33 | 7.0903 |
34 | 6.7995 |
35 | 6.5221 |
36 | 6.2576 |
37 | 6.0051 |
38 | 5.7642 |
39 | 5.5342 |
40 | 5.3146 |
41 | 5.1049 |
42 | 4.9045 |
43 | 4.713 |
44 | 4.53 |
45 | 4.3551 |
46 | 4.1878 |
47 | 4.0278 |
48 | 3.8748 |
49 | 3.7283 |
50 | 3.5882 |
51 | 3.454 |
52 | 3.3255 |
53 | 3.2025 |
54 | 3.0846 |
55 | 2.9717 |
56 | 2.8635 |
57 | 2.7597 |
58 | 2.6603 |
59 | 2.5649 |
60 | 2.4734 |
61 | 2.3856 |
62 | 2.3014 |
63 | 2.2206 |
64 | 2.1431 |
65 | 2.0686 |
66 | 1.997 |
67 | 1.9283 |
68 | 1.8623 |
69 | 1.7989 |
70 | 1.738 |
71 | 1.6794 |
72 | 1.6231 |
73 | 1.5689 |
74 | 1.5168 |
75 | 1.4667 |
76 | 1.4185 |
77 | 1.3722 |
78 | 1.3275 |
79 | 1.2845 |
80 | 1.2431 |
81 | 1.2033 |
82 | 1.1649 |
83 | 1.1279 |
84 | 1.0923 |
85 | 1.058 |
86 | 1.0249 |
87 | 0.993 |
88 | 0.9623 |
89 | 0.9326 |
90 | 0.904 |
91 | 0.8764 |
92 | 0.8498 |
93 | 0.8241 |
94 | 0.7994 |
95 | 0.7754 |
96 | 0.7523 |
97 | 0.73 |
98 | 0.7085 |
99 | 0.6877 |
100 | 0.6676 |
101 | 0.6482 |
102 | 0.6295 |
103 | 0.6113 |
104 | 0.5938 |
105 | 0.5769 |
106 | 0.5605 |
107 | 0.5447 |
108 | 0.5293 |
109 | 0.5145 |
110 | 0.5002 |
111 | 0.4863 |
112 | 0.4729 |
113 | 0.4599 |
114 | 0.4474 |
115 | 0.4352 |
116 | 0.4234 |
117 | 0.412 |
118 | 0.4009 |
119 | 0.3902 |
120 | 0.3799 |
121 | 0.3698 |
122 | 0.3601 |
123 | 0.3506 |
124 | 0.3415 |
125 | 0.3326 |
126 | 0.324 |
127 | 0.3157 |
128 | 0.3076 |
129 | 0.2998 |
130 | 0.2922 |
131 | 0.2848 |
132 | 0.2776 |
133 | 0.2707 |
134 | 0.264 |
135 | 0.2574 |
136 | 0.2511 |
137 | 0.2449 |
138 | 0.2389 |
139 | 0.2331 |
140 | 0.2274 |
141 | 0.222 |
142 | 0.2166 |
143 | 0.2114 |
144 | 0.2064 |
145 | 0.2015 |
146 | 0.1968 |
147 | 0.1922 |
148 | 0.1877 |
149 | 0.1833 |
150 | 0.1791 |
您可能需要以下产品: