MF52B型-漆包线NTC热敏电阻
发布时间:2019-09-25 文章来源:敏创原创 点击次数:
次
MF52B型漆包线NTC热敏电阻介绍:
MF52B型漆包线NTC热敏电阻是一款环氧树脂封装的NTC热敏电阻,它由NTC芯片,环氧树脂和漆包线(漆包铜/漆包钢)组成,通过特殊工艺将它们焊接在一起并用环氧树脂涂覆焊接部分精制而成。我司目前可提供定制各种环氧树脂颜色和不同的导线直径,头部例常用直径在1.2mm-2.0mm之间,常规线径有Ø0.18mm, Ø0.3mm。
产品特点:
1、环氧树脂封装;
2、测试精度高;
3、体积小,响应速度快;
4、长时间稳定运行;
5、一致性和互换性好;
6、导线线而软,可代特殊空间弯曲使用;
7、规模化生产,功能成本比高。
产品尺寸图:
产品尺寸图:
技术参数:
型号: | MF52B型(漆包线NTC热敏电阻) |
阻值: | 1~100K,最常用阻值为10K、100K |
B值: | 3100k、3380k、3435k、3950k、3977k |
耗散因数(mW /ºC) | 在静止的空气中 2.1 |
热时间常数 | 在静止空气中≤12 |
工作温度范围 | -40℃〜125℃ |
规格选型:
规格
|
R25ºC
|
B25 /50ºC
|
耗散常数
|
时间常数
|
工作温度范围
(℃) |
(KΩ) | (K) | (mW /ºC) | (S) | ||
MF52B-202-3470
|
2
|
3470
|
空气中
≥2.1 |
≤16 |
-40℃〜125℃ |
MF52B-502-3470/3270
|
5
|
3470/3270
|
|||
MF52B-103-3380/3950
|
10
|
3380/3950
|
|||
MF52B-473-3950
|
47
|
3950
|
|||
MF52B-503-3950/4000
|
50
|
3950/4000
|
|||
MF52B-104-3950/4050
|
100
|
4050
|
MF52B型漆包线NTC热敏电阻应用范围:
1、电子温湿度计
2、自动温度测量
3、高精度温度生产
4、无线充电
5、移动电源/充电宝
MF52B型漆包线NTC热敏电阻在充电宝领域的应用实例:
下表为阻值10K3435、10K3950、100K3950、100K4200几款参数的温度/阻值对照表,此表为简易版,如需其它参数或者详细对照表,请与我司业务人员联系。MF52B型漆包线NTC热敏电阻在充电宝领域的应用实例:
1、漆包线NTC热敏电阻在小米移动电源中的应用实例,点击下图可以查看全文。
2、漆包线NTC热敏电阻在罗马仕无线充电宝中的应用实例,占击下图可以查看全文。
温度 | 10K/3435 | 10K/3950 | 100K/3950 | 100K/4200 |
(T) | (KΩ) | (KΩ) | (KΩ) | (KΩ) |
-30 | 116.5089 | 179.2666 | 1787.9797 | 2092.3003 |
-29 | 110.4932 | 168.4053 | 1679.6017 | 1959.7577 |
-28 | 104.8272 | 158.2726 | 1578.5061 | 1836.4384 |
-27 | 99.4883 | 148.8151 | 1484.1584 | 1721.6447 |
-26 | 94.4558 | 139.9837 | 1396.0662 | 1614.7374 |
-25 | 89.7101 | 131.7332 | 1313.7754 | 1515.1276 |
-24 | 85.2332 | 124.0216 | 1236.8685 | 1422.2747 |
-23 | 81.0082 | 116.8107 | 1164.9598 | 1335.6803 |
-22 | 77.0194 | 110.0648 | 1097.6941 | 1254.8864 |
-21 | 73.2523 | 103.7512 | 1034.7432 | 1179.4703 |
-20 | 69.6931 | 97.8396 | 975.8038 | 1109.0433 |
-19 | 66.3291 | 92.302 | 920.5962 | 1043.2465 |
-18 | 63.1485 | 87.1124 | 868.8615 | 981.7485 |
-17 | 60.1402 | 82.2471 | 820.3603 | 924.2441 |
-16 | 57.2939 | 77.6837 | 774.871 | 870.4512 |
-15 | 54.5998 | 73.4018 | 732.1889 | 820.1089 |
-14 | 52.049 | 69.3823 | 692.1238 | 772.9766 |
-13 | 49.633 | 65.6077 | 654.4999 | 728.8312 |
-12 | 47.3439 | 62.0616 | 619.154 | 687.4668 |
-11 | 45.1743 | 58.7288 | 585.9346 | 648.6926 |
-10 | 43.1172 | 55.5953 | 554.7016 | 612.3318 |
-9 | 41.1663 | 52.648 | 525.3245 | 578.2209 |
-8 | 39.3153 | 49.8747 | 497.6821 | 546.2083 |
-7 | 37.5587 | 47.2643 | 471.6621 | 516.1531 |
-6 | 35.891 | 44.8062 | 447.1599 | 487.925 |
-5 | 34.3074 | 42.4906 | 424.0781 | 461.4029 |
-4 | 32.8029 | 40.3086 | 402.3264 | 436.4742 |
-3 | 31.3734 | 38.2516 | 381.8204 | 413.0348 |
-2 | 30.0145 | 36.3117 | 362.4818 | 390.9873 |
-1 | 28.7225 | 34.4817 | 344.2375 | 370.2418 |
0 | 27.4936 | 32.7547 | 327.0195 | 350.7142 |
1 | 26.3245 | 31.1243 | 310.764 | 332.3266 |
2 | 25.2119 | 29.5847 | 295.4121 | 315.0063 |
3 | 24.1527 | 28.1301 | 280.9084 | 298.6856 |
4 | 23.1442 | 26.7556 | 267.2014 | 283.3016 |
5 | 22.1835 | 25.4562 | 254.2428 | 268.7955 |
6 | 21.2682 | 24.2274 | 241.9877 | 255.1126 |
7 | 20.3959 | 23.065 | 230.394 | 242.2018 |
8 | 19.5644 | 21.965 | 219.4224 | 230.0156 |
9 | 18.7714 | 20.9239 | 209.0361 | 218.5095 |
10 | 18.0151 | 19.938 | 199.2007 | 207.6419 |
11 | 17.2935 | 19.0041 | 189.8841 | 197.3741 |
12 | 16.6048 | 18.1193 | 181.0559 | 187.67 |
13 | 15.9475 | 17.2807 | 172.6881 | 178.4956 |
14 | 15.3198 | 16.4857 | 164.754 | 169.8194 |
15 | 14.7203 | 15.7317 | 157.229 | 161.6117 |
16 | 14.1475 | 15.0164 | 150.0898 | 153.8449 |
17 | 13.6003 | 14.3376 | 143.3144 | 146.4929 |
18 | 13.0772 | 13.6933 | 136.8825 | 139.5316 |
19 | 12.5771 | 13.0816 | 130.7749 | 132.9382 |
20 | 12.0988 | 12.5005 | 124.9734 | 126.6915 |
21 | 11.6413 | 11.9485 | 119.4612 | 120.7713 |
22 | 11.2037 | 11.4239 | 114.2223 | 115.1592 |
23 | 10.7848 | 10.9252 | 109.2417 | 109.8373 |
24 | 10.3839 | 10.451 | 104.5053 | 104.7895 |
25 | 10 | 10 | 100 | 100 |
26 | 9.6324 | 9.5709 | 95.7132 | 95.4545 |
27 | 9.2802 | 9.1626 | 91.6333 | 91.1393 |
28 | 8.9428 | 8.7738 | 87.7492 | 87.0416 |
29 | 8.6195 | 8.4037 | 84.0505 | 83.1494 |
30 | 8.3096 | 8.0512 | 80.5274 | 79.4514 |
31 | 8.0124 | 7.7154 | 77.1707 | 75.9369 |
32 | 7.7275 | 7.3953 | 73.9717 | 72.5959 |
33 | 7.4541 | 7.0903 | 70.9222 | 69.4191 |
34 | 7.1919 | 6.7995 | 68.0144 | 66.3976 |
35 | 6.9403 | 6.5221 | 65.2411 | 63.5229 |
36 | 6.6987 | 6.2576 | 62.5954 | 60.7874 |
37 | 6.4669 | 6.0051 | 60.0707 | 58.1836 |
38 | 6.2442 | 5.7642 | 57.661 | 55.7045 |
39 | 6.0304 | 5.5342 | 55.3604 | 53.3435 |
40 | 5.825 | 5.3146 | 53.1635 | 51.0945 |
41 | 5.6276 | 5.1049 | 51.0651 | 48.9517 |
42 | 5.438 | 4.9045 | 49.0602 | 46.9094 |
43 | 5.2557 | 4.713 | 47.1443 | 44.9626 |
44 | 5.0804 | 4.53 | 45.313 | 43.1063 |
45 | 4.9119 | 4.3551 | 43.5621 | 41.3358 |
46 | 4.7498 | 4.1878 | 41.8878 | 39.6469 |
47 | 4.5939 | 4.0278 | 40.2862 | 38.0354 |
48 | 4.4439 | 3.8748 | 38.7539 | 36.4973 |
49 | 4.2995 | 3.7283 | 37.2876 | 35.029 |
50 | 4.1605 | 3.5882 | 35.8842 | 33.627 |
51 | 4.0268 | 3.454 | 34.5405 | 32.288 |
52 | 3.898 | 3.3255 | 33.2538 | 31.0089 |
53 | 3.7739 | 3.2025 | 32.0214 | 29.7867 |
54 | 3.6544 | 3.0846 | 30.8408 | 28.6186 |
55 | 3.5393 | 2.9717 | 29.7096 | 27.502 |
56 | 3.4284 | 2.8635 | 28.6253 | 26.4344 |
57 | 3.3215 | 2.7597 | 27.586 | 25.4135 |
58 | 3.2185 | 2.6603 | 26.5895 | 24.4369 |
59 | 3.1191 | 2.5649 | 25.6338 | 23.5025 |
60 | 3.0234 | 2.4734 | 24.7171 | 22.6084 |
61 | 2.931 | 2.3856 | 23.8376 | 21.7525 |
62 | 2.8419 | 2.3014 | 22.9937 | 20.9332 |
63 | 2.7559 | 2.2206 | 22.1836 | 20.1487 |
64 | 2.6729 | 2.1431 | 21.4061 | 19.3973 |
65 | 2.5929 | 2.0686 | 20.6594 | 18.6775 |
66 | 2.5156 | 1.997 | 19.9424 | 17.9878 |
67 | 2.441 | 1.9283 | 19.2537 | 17.3269 |
68 | 2.369 | 1.8623 | 18.592 | 16.6934 |
69 | 2.2994 | 1.7989 | 17.9562 | 16.0861 |
70 | 2.2322 | 1.738 | 17.3452 | 15.5037 |
71 | 2.1673 | 1.6794 | 16.7578 | 14.9451 |
72 | 2.1046 | 1.6231 | 16.193 | 14.4093 |
73 | 2.044 | 1.5689 | 15.6499 | 13.8952 |
74 | 1.9854 | 1.5168 | 15.1276 | 13.4019 |
75 | 1.9288 | 1.4667 | 14.6251 | 12.9284 |
76 | 1.874 | 1.4185 | 14.1417 | 12.4738 |
77 | 1.8211 | 1.3722 | 13.6764 | 12.0374 |
78 | 1.7699 | 1.3275 | 13.2286 | 11.6182 |
79 | 1.7204 | 1.2845 | 12.7976 | 11.2156 |
80 | 1.6725 | 1.2431 | 12.3825 | 10.8288 |
81 | 1.6262 | 1.2033 | 11.9828 | 10.4571 |
82 | 1.5813 | 1.1649 | 11.5978 | 10.0999 |
83 | 1.5379 | 1.1279 | 11.227 | 9.7566 |
84 | 1.4959 | 1.0923 | 10.8697 | 9.4265 |
85 | 1.4553 | 1.058 | 10.5254 | 9.1091 |
86 | 1.4159 | 1.0249 | 10.1935 | 8.8038 |
87 | 1.3778 | 0.993 | 9.8736 | 8.5102 |
88 | 1.3408 | 0.9623 | 9.5652 | 8.2277 |
89 | 1.3051 | 0.9326 | 9.2678 | 7.9558 |
90 | 1.2704 | 0.904 | 8.9809 | 7.6942 |
91 | 1.2368 | 0.8764 | 8.7042 | 7.4424 |
92 | 1.2043 | 0.8498 | 8.4373 | 7.2 |
93 | 1.1728 | 0.8241 | 8.1797 | 6.9666 |
94 | 1.1422 | 0.7994 | 7.9312 | 6.7418 |
95 | 1.1126 | 0.7754 | 7.6912 | 6.5252 |
96 | 1.0839 | 0.7523 | 7.4596 | 6.3166 |
97 | 1.056 | 0.73 | 7.236 | 6.1156 |
98 | 1.029 | 0.7085 | 7.0201 | 5.922 |
99 | 1.0028 | 0.6877 | 6.8115 | 5.7353 |
100 | 0.9774 | 0.6676 | 6.6101 | 5.5553 |
101 | 0.9527 | 0.6482 | 6.4155 | 5.3818 |
102 | 0.9288 | 0.6295 | 6.2274 | 5.2145 |
103 | 0.9055 | 0.6113 | 6.0457 | 5.0532 |
104 | 0.883 | 0.5938 | 5.8701 | 4.8975 |
105 | 0.8611 | 0.5769 | 5.7003 | 4.7474 |
106 | 0.8399 | 0.5605 | 5.5362 | 4.6025 |
107 | 0.8193 | 0.5447 | 5.3775 | 4.4627 |
108 | 0.7992 | 0.5293 | 5.224 | 4.3278 |
109 | 0.7798 | 0.5145 | 5.0755 | 4.1975 |
110 | 0.7609 | 0.5002 | 4.9319 | 4.0718 |
111 | 0.7425 | 0.4863 | 4.793 | 3.9503 |
112 | 0.7247 | 0.4729 | 4.6586 | 3.8331 |
113 | 0.7074 | 0.4599 | 4.5285 | 3.7198 |
114 | 0.6906 | 0.4474 | 4.4026 | 3.6104 |
115 | 0.6742 | 0.4352 | 4.2807 | 3.5047 |
- 上一篇:为可穿戴技术生产的柔性薄膜温度传感器
- 下一篇:ntc温度探头怎么接线
您可能需要以下产品: