医用漆包线NTC热敏电阻
发布时间:2021-12-14 文章来源:敏创原创 点击次数:
次
漆包线NTC热敏电阻是目前使用范围最广的医用测温NTC热敏电阻,之所以这么说是因为漆包线NTC热敏电阻具有反应快,尺寸小,高精度,可以长时间运行稳定等优点,因此在医用电子中被广泛应用。
下面和大家一起来具体看下医用漆包线NTC热敏电阻。
漆包线NTC热敏电阻采用漆包铜导线的绝缘聚合物涂层,涂有环氧树脂, 带有裸镀锡漆包铜引线的NTC可互换热敏电阻片。敏创电子有各种线径和不同线径规格漆包线环氧封装,也可以按照客户要求量身定做定制尺寸。
漆包线热敏电阻结构尺寸:
下面和大家一起来具体看下医用漆包线NTC热敏电阻。
漆包线NTC热敏电阻采用漆包铜导线的绝缘聚合物涂层,涂有环氧树脂, 带有裸镀锡漆包铜引线的NTC可互换热敏电阻片。敏创电子有各种线径和不同线径规格漆包线环氧封装,也可以按照客户要求量身定做定制尺寸。
漆包线热敏电阻特点:
*高可靠性,稳定性。高灵敏度
*宽电阻范围:1~1000KΩ
*由于玻璃包裹,可在高温高湿环境中使用* 体积小,重量轻,结构牢固,PCB上自动安装方便
*响应时间快
*工作温度 -55℃〜+ 250℃
*适用于温度测量,控制和补偿
* 在可互换范围内有高可靠性和稳定性
*可提供最普及的阻力(R)vs温度(T)曲线
*树脂涂层是为了实现良好的机械强度和耐溶剂性
漆包线热敏电阻结构尺寸:
漆包线热敏电阻可靠性数据
测试 | 标准 | 测试条件 | ΔR25/ R25(典型值) | 备注 |
低温储存 | IEC 60068-2-1 | 储存温度低。温度:-40 Ø℃时间:千小时 | ≤2% | 没有明显的伤害 |
储存在干热 | IEC 60068-2-2 | 储存温度较高。温度:100 Ø C时间:千小时 | ≤2% | 没有明显的伤害 |
储存于潮湿的热,稳态(湿度试验) | IEC 60068-2-3 | 温度:40 直径: C, | ≤2% | 没有明显的伤害 |
湿度:90%-95%RH, | ||||
时间:1000小时 | ||||
温度循环快 | IEC 60068-2-14 | 1. -40℃/ 30分钟 | ≤2% |
没有明显的伤 |
R-T特性
电阻-温度对应表(R - T table) | |||||||
最低温度: | -50 | ℃ | B值(25/85): | 3976 | ± | 0.2% | K |
最高温度: | 70 | ℃ | 零功率电阻: | 2252 | ± | 0.3% | OHM |
温度梯度: | 1 | ℃ | 零功率温度点: | 25 | ± | 0.01 | ℃ |
温度 | 最小值 | 电阻值 | 最大值 | 温度系数 | 温度负公差 | 温度正公差 | |
(T) | (MIN) | (NOR) | (MAX) | (α) | (℃) | (℃) | |
-50 | 149341.033 | 150904.043 | 152482.801 | -7.134 | -0.15 | 0.15 | |
-49 | 139112.600 | 140548.573 | 141998.801 | -7.084 | -0.15 | 0.14 | |
-48 | 129649.884 | 130969.689 | 132302.400 | -7.034 | -0.14 | 0.14 | |
-47 | 120891.013 | 122104.538 | 123329.750 | -6.984 | -0.14 | 0.14 | |
-46 | 112779.460 | 113895.706 | 115022.539 | -6.935 | -0.14 | 0.14 | |
-45 | 105263.556 | 106290.720 | 107327.478 | -6.886 | -0.14 | 0.14 | |
-44 | 98296.042 | 99241.596 | 100195.845 | -6.838 | -0.14 | 0.14 | |
-43 | 91833.677 | 92704.432 | 93583.069 | -6.790 | -0.14 | 0.14 | |
-42 | 85836.866 | 86639.034 | 87448.349 | -6.743 | -0.14 | 0.14 | |
-41 | 80269.340 | 81008.590 | 81754.322 | -6.696 | -0.14 | 0.14 | |
-40 | 75097.855 | 75779.364 | 76466.752 | -6.650 | -0.14 | 0.14 | |
-39 | 70291.926 | 70920.422 | 71554.250 | -6.604 | -0.14 | 0.13 | |
-38 | 65823.583 | 66403.386 | 66988.027 | -6.558 | -0.13 | 0.13 | |
-37 | 61667.150 | 62202.209 | 62741.660 | -6.513 | -0.13 | 0.13 | |
-36 | 57799.043 | 58292.972 | 58790.888 | -6.469 | -0.13 | 0.13 | |
-35 | 54197.592 | 54653.698 | 55113.422 | -6.424 | -0.13 | 0.13 | |
-34 | 50842.875 | 51264.184 | 51688.778 | -6.381 | -0.13 | 0.13 | |
-33 | 47716.565 | 48105.849 | 48498.116 | -6.337 | -0.13 | 0.13 | |
-32 | 44801.797 | 45161.597 | 45524.105 | -6.294 | -0.13 | 0.13 | |
-31 | 42083.042 | 42415.686 | 42750.789 | -6.252 | -0.13 | 0.13 | |
-30 | 39545.997 | 39853.621 | 40163.477 | -6.209 | -0.13 | 0.12 | |
-29 | 37177.477 | 37462.040 | 37748.630 | -6.168 | -0.12 | 0.12 | |
-28 | 34965.328 | 35228.628 | 35493.768 | -6.126 | -0.12 | 0.12 | |
-27 | 32898.336 | 33142.023 | 33387.381 | -6.085 | -0.12 | 0.12 | |
-26 | 30966.151 | 31191.742 | 31418.851 | -6.045 | -0.12 | 0.12 | |
-25 | 29159.218 | 29368.107 | 29578.373 | -6.004 | -0.12 | 0.12 | |
-24 | 27468.709 | 27662.176 | 27856.895 | -5.964 | -0.12 | 0.12 | |
-23 | 25886.466 | 26065.690 | 26246.050 | -5.925 | -0.12 | 0.12 | |
-22 | 24404.945 | 24571.010 | 24738.105 | -5.886 | -0.12 | 0.11 | |
-21 | 23017.169 | 23171.072 | 23325.910 | -5.847 | -0.11 | 0.11 | |
-20 | 21716.680 | 21859.339 | 22002.848 | -5.808 | -0.11 | 0.11 | |
-19 | 20497.501 | 20629.762 | 20762.794 | -5.770 | -0.11 | 0.11 | |
-18 | 19354.093 | 19476.736 | 19600.077 | -5.733 | -0.11 | 0.11 | |
-17 | 18281.325 | 18395.068 | 18509.444 | -5.695 | -0.11 | 0.11 | |
-16 | 17274.441 | 17379.945 | 17486.025 | -5.658 | -0.11 | 0.11 | |
-15 | 16329.028 | 16426.906 | 16525.304 | -5.621 | -0.11 | 0.11 | |
-14 | 15440.994 | 15531.809 | 15623.094 | -5.585 | -0.11 | 0.10 | |
-13 | 14606.540 | 14690.811 | 14775.509 | -5.549 | -0.10 | 0.10 | |
-12 | 13822.137 | 13900.345 | 13978.939 | -5.513 | -0.10 | 0.10 | |
-11 | 13084.508 | 13157.096 | 13230.034 | -5.478 | -0.10 | 0.10 | |
-10 | 12390.608 | 12457.986 | 12525.680 | -5.442 | -0.10 | 0.10 | |
-9 | 11737.604 | 11800.151 | 11862.983 | -5.408 | -0.10 | 0.10 | |
-8 | 11122.863 | 11180.928 | 11239.252 | -5.373 | -0.10 | 0.10 | |
-7 | 10543.934 | 10597.842 | 10651.982 | -5.339 | -0.10 | 0.10 | |
-6 | 9998.536 | 10048.585 | 10098.845 | -5.305 | -0.09 | 0.09 | |
-5 | 9484.545 | 9531.013 | 9577.672 | -5.271 | -0.09 | 0.09 | |
-4 | 8999.982 | 9043.126 | 9086.441 | -5.238 | -0.09 | 0.09 | |
-3 | 8543.003 | 8583.060 | 8623.271 | -5.205 | -0.09 | 0.09 | |
-2 | 8111.890 | 8149.080 | 8186.408 | -5.172 | -0.09 | 0.09 | |
-1 | 7705.038 | 7739.565 | 7774.215 | -5.140 | -0.09 | 0.09 | |
0 | 7313.612 | 7353 | 7392.533 | -5.106 | -0.11 | 0.10 | |
1 | 6951.383 | 6988.109 | 7024.965 | -5.074 | -0.10 | 0.10 | |
2 | 6609.185 | 6643.431 | 6677.794 | -5.042 | -0.10 | 0.10 | |
3 | 6285.804 | 6317.739 | 6349.779 | -5.011 | -0.10 | 0.10 | |
4 | 5980.105 | 6009.886 | 6039.762 | -4.980 | -0.10 | 0.10 | |
5 | 5691.028 | 5718.801 | 5746.659 | -4.949 | -0.10 | 0.10 | |
6 | 5417.58 | 5443.482 | 5469.458 | -4.919 | -0.10 | 0.10 | |
7 | 5158.834 | 5182.99 | 5207.213 | -4.889 | -0.10 | 0.10 | |
8 | 4913.921 | 4936.45 | 4959.037 | -4.859 | -0.09 | 0.09 | |
9 | 4682.031 | 4703.041 | 4724.102 | -4.829 | -0.09 | 0.09 | |
10 | 4462.401 | 4481.994 | 4501.632 | -4.799 | -0.09 | 0.09 | |
11 | 4254.32 | 4272.59 | 4290.9 | -4.770 | -0.09 | 0.09 | |
12 | 4057.119 | 4074.155 | 4091.226 | -4.741 | -0.09 | 0.09 | |
13 | 3870.174 | 3886.057 | 3901.971 | -4.713 | -0.09 | 0.09 | |
14 | 3692.897 | 3707.704 | 3722.537 | -4.684 | -0.09 | 0.09 | |
15 | 3524.737 | 3538.54 | 3552.365 | -4.656 | -0.08 | 0.08 | |
16 | 3365.18 | 3378.044 | 3390.927 | -4.628 | -0.08 | 0.08 | |
17 | 3213.74 | 3225.728 | 3237.731 | -4.600 | -0.08 | 0.08 | |
18 | 3069.963 | 3081.131 | 3092.313 | -4.572 | -0.08 | 0.08 | |
19 | 2933.42 | 2943.824 | 2954.238 | -4.545 | -0.08 | 0.08 | |
20 | 2803.712 | 2813.401 | 2823.097 | -4.518 | -0.08 | 0.08 | |
21 | 2680.461 | 2689.481 | 2698.507 | -4.491 | -0.07 | 0.07 | |
22 | 2563.312 | 2571.707 | 2580.108 | -4.465 | -0.07 | 0.07 | |
23 | 2451.932 | 2459.744 | 2467.558 | -4.438 | -0.07 | 0.07 | |
24 | 2346.008 | 2353.274 | 2360.541 | -4.412 | -0.07 | 0.07 | |
25 | 2245.244 | 2252 | 2258.756 | -4.386 | -0.07 | 0.07 | |
26 | 2148.987 | 2155.642 | 2162.298 | -4.360 | -0.07 | 0.07 | |
27 | 2057.387 | 2063.937 | 2070.49 | -4.335 | -0.07 | 0.07 | |
28 | 1970.193 | 1976.637 | 1983.084 | -4.309 | -0.08 | 0.08 | |
29 | 1887.172 | 1893.507 | 1899.846 | -4.284 | -0.08 | 0.08 | |
30 | 1808.103 | 1814.328 | 1820.557 | -4.259 | -0.08 | 0.08 | |
31 | 1732.778 | 1738.891 | 1745.01 | -4.234 | -0.08 | 0.08 | |
32 | 1661.001 | 1667.002 | 1673.009 | -4.210 | -0.09 | 0.09 | |
33 | 1592.588 | 1598.475 | 1604.37 | -4.186 | -0.09 | 0.09 | |
34 | 1527.363 | 1533.137 | 1538.92 | -4.161 | -0.09 | 0.09 | |
35 | 1465.163 | 1470.824 | 1476.494 | -4.137 | -0.09 | 0.09 | |
36 | 1405.831 | 1411.38 | 1416.937 | -4.114 | -0.10 | 0.10 | |
37 | 1349.222 | 1354.658 | 1360.104 | -4.090 | -0.10 | 0.10 | |
38 | 1295.197 | 1300.522 | 1305.857 | -4.067 | -0.10 | 0.10 | |
39 | 1243.626 | 1248.84 | 1254.064 | -4.044 | -0.10 | 0.10 | |
40 | 1194.384 | 1199.488 | 1204.603 | -4.021 | -0.11 | 0.11 | |
41 | 1147.356 | 1152.351 | 1157.358 | -3.998 | -0.11 | 0.11 | |
42 | 1102.43 | 1107.318 | 1112.218 | -3.975 | -0.11 | 0.11 | |
43 | 1059.503 | 1064.285 | 1069.079 | -3.953 | -0.11 | 0.11 | |
44 | 1018.476 | 1023.153 | 1027.843 | -3.930 | -0.12 | 0.12 | |
45 | 979.255 | 983.829 | 988.417 | -3.908 | -0.12 | 0.12 | |
46 | 941.752 | 946.225 | 950.711 | -3.886 | -0.12 | 0.12 | |
47 | 905.884 | 910.257 | 914.644 | -3.865 | -0.12 | 0.12 | |
48 | 871.571 | 875.846 | 880.135 | -3.843 | -0.13 | 0.13 | |
49 | 838.739 | 842.918 | 847.11 | -3.822 | -0.13 | 0.13 | |
50 | 807.316 | 811.4 | 815.497 | -3.800 | -0.13 | 0.13 | |
51 | 777.235 | 781.226 | 785.231 | -3.779 | -0.14 | 0.14 | |
52 | 748.433 | 752.333 | 756.246 | -3.758 | -0.14 | 0.14 | |
53 | 720.848 | 724.659 | 728.483 | -3.737 | -0.14 | 0.14 | |
54 | 694.424 | 698.147 | 701.883 | -3.717 | -0.14 | 0.14 | |
55 | 669.106 | 672.743 | 676.394 | -3.696 | -0.15 | 0.15 | |
56 | 644.843 | 648.396 | 651.963 | -3.676 | -0.15 | 0.15 | |
57 | 621.586 | 625.056 | 628.541 | -3.656 | -0.15 | 0.15 | |
58 | 599.287 | 602.677 | 606.081 | -3.636 | -0.16 | 0.15 | |
59 | 577.904 | 581.215 | 584.54 | -3.616 | -0.16 | 0.16 | |
60 | 557.394 | 560.628 | 563.876 | -3.597 | -0.16 | 0.16 | |
61 | 537.718 | 540.876 | 544.049 | -3.577 | -0.16 | 0.16 | |
62 | 518.837 | 521.922 | 525.021 | -3.558 | -0.17 | 0.17 | |
63 | 500.716 | 503.729 | 506.756 | -3.538 | -0.17 | 0.17 | |
64 | 483.32 | 486.263 | 489.219 | -3.519 | -0.17 | 0.17 | |
65 | 466.618 | 469.492 | 472.38 | -3.500 | -0.18 | 0.17 | |
66 | 450.578 | 453.385 | 456.205 | -3.482 | -0.18 | 0.18 | |
67 | 435.171 | 437.912 | 440.667 | -3.463 | -0.18 | 0.18 | |
68 | 420.369 | 423.047 | 425.737 | -3.444 | -0.18 | 0.18 | |
69 | 406.146 | 408.761 | 411.389 | -3.426 | -0.19 | 0.19 | |
70 | 392.476 | 395.029 | 397.596 | -3.408 | -0.19 |
0.19 |
注意事项:
1、工作电流为了使测试更准确,运行电流应尽可能少。建议如下公式:
I = sqrt(0.005δT^ 2 /(B * R)) -----PS。:1.sqrt是平方根2.δ
2、耗散常数,单位为mW /℃
3、T表示开尔文温度
4、B 表示热灵敏度的指数
5、R表示KOHM中的零功率电阻
6、最终电流单位为mA
7、 焊接方式:采用金属本体与本体直接焊接的方式进行焊接,请勿用锡焊焊接以免产生虚焊,焊接时间控制在3.5秒以内
8、漆包线热敏电阻器勿在空气中测试,空气中温度差异较大,测量很不精准,往往会产生1-2℃以上在偏差,必须使用高精度恒温油槽进行测量,被测NTC放入恒温油槽后,必须恒温槽温度稳定后方可
- 上一篇:干衣机发热器中适用的NTC热敏电阻
- 下一篇:太阳能感温ntc探头厂家
您可能需要以下产品: