R=200K B值4537 NTC热敏电阻RT表(温度/阻值对照表)
发布时间:2019-01-25 文章来源:敏创原创 点击次数:
次
R=200K B值4537 NTC热敏电阻RT表
阻值:230k Ohms at 25deg. C
B值: 4537K at 100/200 deg. C
阻值:230k Ohms at 25deg. C
B值: 4537K at 100/200 deg. C
温度 | 阻值 | 温度 | 阻值 | 温度 | 阻值 | 温度 | 阻值 |
(deg. C) | (k Ohms) | (deg. C) | (kOhms) | (deg. C) | (kOhms) | (deg. C) | (kOhms) |
-20 | 2522.537 | 60 | 52.7501 | 140 | 4.1177 | 220 | 0.6659 |
-19 | 2372.919 | 61 | 50.7732 | 141 | 4.01 | 221 | 0.6531 |
-18 | 2233.109 | 62 | 48.8798 | 142 | 3.9055 | 222 | 0.6406 |
-17 | 2102.405 | 63 | 47.066 | 143 | 3.8041 | 223 | 0.6283 |
-16 | 1980.16 | 64 | 45.3282 | 144 | 3.7057 | 224 | 0.6164 |
-15 | 1865.777 | 65 | 43.6627 | 145 | 3.6103 | 225 | 0.6047 |
-14 | 1758.704 | 66 | 42.0663 | 146 | 3.5177 | 226 | 0.5932 |
-13 | 1658.43 | 67 | 40.5359 | 147 | 3.4279 | 227 | 0.5821 |
-12 | 1564.486 | 68 | 39.0682 | 148 | 3.3407 | 228 | 0.5711 |
-11 | 1476.434 | 69 | 37.6606 | 149 | 3.2561 | 229 | 0.5604 |
-10 | 1393.87 | 70 | 36.3103 | 150 | 3.1739 | 230 | 0.55 |
-9 | 1316.422 | 71 | 35.0147 | 151 | 3.0941 | 231 | 0.5398 |
-8 | 1243.742 | 72 | 33.7714 | 152 | 3.0167 | 232 | 0.5298 |
-7 | 1175.509 | 73 | 32.578 | 153 | 2.9415 | 233 | 0.52 |
-6 | 1111.427 | 74 | 31.4322 | 154 | 2.8684 | 234 | 0.5105 |
-5 | 1051.219 | 75 | 30.3321 | 155 | 2.7975 | 235 | 0.5011 |
-4 | 994.6291 | 76 | 29.2755 | 156 | 2.7286 | 236 | 0.492 |
-3 | 941.4192 | 77 | 28.2606 | 157 | 2.6616 | 237 | 0.4831 |
-2 | 891.3686 | 78 | 27.2854 | 158 | 2.5966 | 238 | 0.4743 |
-1 | 844.272 | 79 | 26.3484 | 159 | 2.5334 | 239 | 0.4657 |
0 | 799.9386 | 80 | 25.4479 | 160 | 2.4719 | 240 | 0.4574 |
1 | 758.1909 | 81 | 24.5822 | 161 | 2.4122 | 241 | 0.4492 |
2 | 718.8638 | 82 | 23.7498 | 162 | 2.3542 | 242 | 0.4412 |
3 | 681.8036 | 83 | 22.9494 | 163 | 2.2978 | 243 | 0.4333 |
4 | 646.8671 | 84 | 22.1796 | 164 | 2.2429 | 244 | 0.4256 |
5 | 613.921 | 85 | 21.4391 | 165 | 2.1896 | 245 | 0.4181 |
6 | 582.8411 | 86 | 20.7266 | 166 | 2.1377 | 246 | 0.4108 |
7 | 553.5114 | 87 | 20.041 | 167 | 2.0873 | 247 | 0.4036 |
8 | 525.824 | 88 | 19.3811 | 168 | 2.0383 | 248 | 0.3965 |
9 | 499.678 | 89 | 18.7459 | 169 | 1.9905 | 249 | 0.3896 |
10 | 474.9794 | 90 | 18.1343 | 170 | 1.9441 | 250 | 0.3828 |
11 | 451.6401 | 91 | 17.5454 | 171 | 1.899 | 251 | 0.3762 |
12 | 429.5782 | 92 | 16.9782 | 172 | 1.855 | 252 | 0.3697 |
13 | 408.717 | 93 | 16.4318 | 173 | 1.8123 | 253 | 0.3634 |
14 | 388.9847 | 94 | 15.9055 | 174 | 1.7707 | 254 | 0.3572 |
15 | 370.3143 | 95 | 15.3982 | 175 | 1.7302 | 255 | 0.3511 |
16 | 352.6429 | 96 | 14.9094 | 176 | 1.6908 | 256 | 0.3451 |
17 | 335.912 | 97 | 14.4383 | 177 | 1.6524 | 257 | 0.3393 |
18 | 320.0666 | 98 | 13.984 | 178 | 1.615 | 258 | 0.3336 |
19 | 305.0551 | 99 | 13.5461 | 179 | 1.5787 | 259 | 0.328 |
20 | 290.8294 | 100 | 13.1237 | 180 | 1.5432 | 260 | 0.3225 |
21 | 277.3442 | 101 | 12.7164 | 181 | 1.5087 | 261 | 0.3171 |
22 | 264.5572 | 102 | 12.3234 | 182 | 1.4752 | 262 | 0.3118 |
23 | 252.4286 | 103 | 11.9443 | 183 | 1.4424 | 263 | 0.3067 |
24 | 240.9212 | 104 | 11.5785 | 184 | 1.4106 | 264 | 0.3016 |
25 | 230 | 105 | 11.2254 | 185 | 1.3795 | 265 | 0.2966 |
26 | 219.6321 | 106 | 10.8846 | 186 | 1.3493 | 266 | 0.2918 |
27 | 209.7867 | 107 | 10.5556 | 187 | 1.3198 | 267 | 0.287 |
28 | 200.4348 | 108 | 10.238 | 188 | 1.2911 | 268 | 0.2823 |
29 | 191.5492 | 109 | 9.9312 | 189 | 1.2631 | 269 | 0.2778 |
30 | 183.1043 | 110 | 9.635 | 190 | 1.2358 | 270 | 0.2733 |
31 | 175.0761 | 111 | 9.3488 | 191 | 1.2092 | 271 | 0.2689 |
32 | 167.4418 | 112 | 9.0724 | 192 | 1.1833 | 272 | 0.2646 |
33 | 160.1803 | 113 | 8.8052 | 193 | 1.158 | 273 | 0.2603 |
34 | 153.2714 | 114 | 8.5471 | 194 | 1.1334 | 274 | 0.2562 |
35 | 146.6963 | 115 | 8.2976 | 195 | 1.1093 | 275 | 0.2521 |
36 | 140.4373 | 116 | 8.0565 | 196 | 1.0859 | 276 | 0.2481 |
37 | 134.4775 | 117 | 7.8233 | 197 | 1.0631 | 277 | 0.2442 |
38 | 128.8012 | 118 | 7.5979 | 198 | 1.0408 | 278 | 0.2404 |
39 | 123.3936 | 119 | 7.3799 | 199 | 1.0191 | 279 | 0.2366 |
40 | 118.2406 | 120 | 7.1691 | 200 | 0.9979 | 280 | 0.2329 |
41 | 113.329 | 121 | 6.9651 | 201 | 0.9772 | 281 | 0.2293 |
42 | 108.6463 | 122 | 6.7678 | 202 | 0.957 | 282 | 0.2257 |
43 | 104.1808 | 123 | 6.5769 | 203 | 0.9373 | 283 | 0.2223 |
44 | 99.9213 | 124 | 6.3922 | 204 | 0.9181 | 284 | 0.2188 |
45 | 95.8574 | 125 | 6.2134 | 205 | 0.8993 | 285 | 0.2155 |
46 | 91.9791 | 126 | 6.0404 | 206 | 0.881 | 286 | 0.2122 |
47 | 88.2771 | 127 | 5.8728 | 207 | 0.8632 | 287 | 0.209 |
48 | 84.7425 | 128 | 5.7106 | 208 | 0.8457 | 288 | 0.2058 |
49 | 81.367 | 129 | 5.5536 | 209 | 0.8287 | 289 | 0.2027 |
50 | 78.1427 | 130 | 5.4015 | 210 | 0.8121 | 290 | 0.1996 |
51 | 75.062 | 131 | 5.2542 | 211 | 0.7959 | 291 | 0.1966 |
52 | 72.1179 | 132 | 5.1115 | 212 | 0.7801 | 292 | 0.1937 |
53 | 69.3038 | 133 | 4.9732 | 213 | 0.7646 | 293 | 0.1908 |
54 | 66.6132 | 134 | 4.8393 | 214 | 0.7495 | 294 | 0.188 |
55 | 64.0402 | 135 | 4.7094 | 215 | 0.7347 | 295 | 0.1852 |
56 | 61.5791 | 136 | 4.5836 | 216 | 0.7203 | 296 | 0.1825 |
57 | 59.2245 | 137 | 4.4617 | 217 | 0.7062 | 297 | 0.1798 |
58 | 56.9713 | 138 | 4.3435 | 218 | 0.6925 | 298 | 0.1772 |
59 | 54.8147 | 139 | 4.2289 | 219 | 0.6791 | 299 | 0.1746 |
您可能需要以下产品: