ntc热敏电阻50k 3950(附:温度/阻值参数对照表)
发布时间:2019-03-06 文章来源:敏创原创 点击次数:
次
50K系列的ntc热敏电一般为DO-35风格的玻璃封装 (二极管轮廓),取用轴向焊料涂层铜包钢电线一体精制而成,在使用操作中经常以焊接的文式作用于测量应用中,电线长度4MM-32MM之间。
产品参数:
• 阻值:50K B值=3950K
• 工作温度:-40 °C 至 482 °C (-40 °C 至 250 °C)
• 热时间常数: 7 秒 (空气冷却)
• 耗散系数: 3.0 mW/K
产品特点:
• 专为精确的温度测量,控制和补偿
• 电阻值和B值的精准公差
• 最高运行温度高达250 °C,具有优异的稳定性
• 玻璃封装提供了密封和电压绝缘和优异性。
• 可用、经济的应用于固态传感器
• 用于提高可靠性的热敏电阻元件的冶金引线 (仅限 GE 型)
• 耐腐蚀性环境和恶劣环境
应用范围:
• 适用于汽车,电信 (电池组),暖通空调和白色物品的应用
• 家用电器的温度传感,如电饭煲、电子量程、烤箱等。
• 用于制药、化学品、食品等工业产品的温度传感。
NTC热敏电阻50K3950温度/阻值参数对照表
阻值:50k Ohms at 25deg. C
B值:3950K at 25/50 deg. C
Temp. | R | Temp. | R | Temp. | R | Temp. | R |
(deg. C) | (kOhms) | (deg. C) | (kOhms) | (deg. C) | (kOhms) | (deg. C) | (kOhms) |
-30 | 872.2164 | 53 | 15.9693 | 136 | 1.1648 | 219 | 0.1762 |
-29 | 820.1 | 54 | 15.3769 | 137 | 1.1345 | 220 | 0.1728 |
-28 | 771.4299 | 55 | 14.8093 | 138 | 1.1052 | 221 | 0.1695 |
-27 | 725.9572 | 56 | 14.2653 | 139 | 1.0767 | 222 | 0.1662 |
-26 | 683.4525 | 57 | 13.7438 | 140 | 1.049 | 223 | 0.163 |
-25 | 643.704 | 58 | 13.2437 | 141 | 1.0222 | 224 | 0.1599 |
-24 | 606.5164 | 59 | 12.7642 | 142 | 0.9961 | 225 | 0.1568 |
-23 | 571.7094 | 60 | 12.3042 | 143 | 0.9708 | 226 | 0.1538 |
-22 | 539.1163 | 61 | 11.8629 | 144 | 0.9463 | 227 | 0.1509 |
-21 | 508.5832 | 62 | 11.4395 | 145 | 0.9224 | 228 | 0.148 |
-20 | 479.9676 | 63 | 11.0331 | 146 | 0.8993 | 229 | 0.1452 |
-19 | 453.1378 | 64 | 10.643 | 147 | 0.8768 | 230 | 0.1425 |
-18 | 427.9719 | 65 | 10.2684 | 148 | 0.8549 | 231 | 0.1398 |
-17 | 404.3569 | 66 | 9.9087 | 149 | 0.8337 | 232 | 0.1372 |
-16 | 382.1881 | 67 | 9.5633 | 150 | 0.8131 | 233 | 0.1347 |
-15 | 361.3687 | 68 | 9.2314 | 151 | 0.793 | 234 | 0.1322 |
-14 | 341.8087 | 69 | 8.9125 | 152 | 0.7736 | 235 | 0.1297 |
-13 | 323.4247 | 70 | 8.6061 | 153 | 0.7546 | 236 | 0.1273 |
-12 | 306.1391 | 71 | 8.3115 | 154 | 0.7362 | 237 | 0.125 |
-11 | 289.8801 | 72 | 8.0284 | 155 | 0.7184 | 238 | 0.1227 |
-10 | 274.5809 | 73 | 7.7561 | 156 | 0.701 | 239 | 0.1204 |
-9 | 260.1794 | 74 | 7.4943 | 157 | 0.6841 | 240 | 0.1183 |
-8 | 246.6178 | 75 | 7.2424 | 158 | 0.6676 | 241 | 0.1161 |
-7 | 233.8423 | 76 | 7.0002 | 159 | 0.6517 | 242 | 0.114 |
-6 | 221.8032 | 77 | 6.7671 | 160 | 0.6361 | 243 | 0.1119 |
-5 | 210.4537 | 78 | 6.5427 | 161 | 0.621 | 244 | 0.1099 |
-4 | 199.7506 | 79 | 6.3268 | 162 | 0.6063 | 245 | 0.108 |
-3 | 189.6534 | 80 | 6.1189 | 163 | 0.592 | 246 | 0.106 |
-2 | 180.1246 | 81 | 5.9188 | 164 | 0.5781 | 247 | 0.1041 |
-1 | 171.1289 | 82 | 5.726 | 165 | 0.5646 | 248 | 0.1023 |
0 | 162.6337 | 83 | 5.5404 | 166 | 0.5514 | 249 | 0.1005 |
1 | 154.6084 | 84 | 5.3616 | 167 | 0.5386 | 250 | 0.0987 |
2 | 147.0244 | 85 | 5.1893 | 168 | 0.5261 | 251 | 0.097 |
3 | 139.855 | 86 | 5.0233 | 169 | 0.5139 | 252 | 0.0953 |
4 | 133.0755 | 87 | 4.8632 | 170 | 0.5021 | 253 | 0.0936 |
5 | 126.6624 | 88 | 4.709 | 171 | 0.4906 | 254 | 0.092 |
6 | 120.594 | 89 | 4.5603 | 172 | 0.4794 | 255 | 0.0904 |
7 | 114.85 | 90 | 4.4169 | 173 | 0.4685 | 256 | 0.0888 |
8 | 109.4112 | 91 | 4.2787 | 174 | 0.4578 | 257 | 0.0873 |
9 | 104.26 | 92 | 4.1453 | 175 | 0.4475 | 258 | 0.0858 |
10 | 99.3794 | 93 | 4.0166 | 176 | 0.4374 | 259 | 0.0843 |
11 | 94.7539 | 94 | 3.8925 | 177 | 0.4276 | 260 | 0.0828 |
12 | 90.3689 | 95 | 3.7727 | 178 | 0.418 | 261 | 0.0814 |
13 | 86.2105 | 96 | 3.6572 | 179 | 0.4087 | 262 | 0.08 |
14 | 82.266 | 97 | 3.5456 | 180 | 0.3996 | 263 | 0.0787 |
15 | 78.5231 | 98 | 3.4379 | 181 | 0.3908 | 264 | 0.0773 |
16 | 74.9705 | 99 | 3.3339 | 182 | 0.3822 | 265 | 0.076 |
17 | 71.5976 | 100 | 3.2334 | 183 | 0.3738 | 266 | 0.0748 |
18 | 68.3944 | 101 | 3.1364 | 184 | 0.3656 | 267 | 0.0735 |
19 | 65.3514 | 102 | 3.0427 | 185 | 0.3576 | 268 | 0.0723 |
20 | 62.4599 | 103 | 2.9522 | 186 | 0.3498 | 269 | 0.0711 |
21 | 59.7115 | 104 | 2.8648 | 187 | 0.3422 | 270 | 0.0699 |
22 | 57.0985 | 105 | 2.7802 | 188 | 0.3348 | 271 | 0.0687 |
23 | 54.6134 | 106 | 2.6986 | 189 | 0.3276 | 272 | 0.0676 |
24 | 52.2494 | 107 | 2.6196 | 190 | 0.3206 | 273 | 0.0665 |
25 | 50 | 108 | 2.5433 | 191 | 0.3137 | 274 | 0.0654 |
26 | 47.859 | 109 | 2.4695 | 192 | 0.307 | 275 | 0.0643 |
27 | 45.8208 | 110 | 2.3981 | 193 | 0.3005 | 276 | 0.0633 |
28 | 43.8797 | 111 | 2.3291 | 194 | 0.2941 | 277 | 0.0623 |
29 | 42.0308 | 112 | 2.2623 | 195 | 0.2879 | 278 | 0.0612 |
30 | 40.2693 | 113 | 2.1977 | 196 | 0.2819 | 279 | 0.0603 |
31 | 38.5905 | 114 | 2.1353 | 197 | 0.276 | 280 | 0.0593 |
32 | 36.9901 | 115 | 2.0748 | 198 | 0.2702 | 281 | 0.0583 |
33 | 35.4642 | 116 | 2.0163 | 199 | 0.2646 | 282 | 0.0574 |
34 | 34.0089 | 117 | 1.9596 | 200 | 0.2591 | 283 | 0.0565 |
35 | 32.6205 | 118 | 1.9048 | 201 | 0.2537 | 284 | 0.0556 |
36 | 31.2958 | 119 | 1.8517 | 202 | 0.2485 | 285 | 0.0547 |
37 | 30.0315 | 120 | 1.8003 | 203 | 0.2434 | 286 | 0.0538 |
38 | 28.8244 | 121 | 1.7506 | 204 | 0.2384 | 287 | 0.053 |
39 | 27.6719 | 122 | 1.7024 | 205 | 0.2335 | 288 | 0.0522 |
40 | 26.5711 | 123 | 1.6557 | 206 | 0.2288 | 289 | 0.0513 |
41 | 25.5194 | 124 | 1.6104 | 207 | 0.2242 | 290 | 0.0505 |
42 | 24.5146 | 125 | 1.5666 | 208 | 0.2196 | 291 | 0.0497 |
43 | 23.5542 | 126 | 1.5241 | 209 | 0.2152 | 292 | 0.049 |
44 | 22.636 | 127 | 1.483 | 210 | 0.2109 | 293 | 0.0482 |
45 | 21.7581 | 128 | 1.4431 | 211 | 0.2067 | 294 | 0.0475 |
46 | 20.9185 | 129 | 1.4045 | 212 | 0.2025 | 295 | 0.0467 |
47 | 20.1153 | 130 | 1.367 | 213 | 0.1985 | 296 | 0.046 |
48 | 19.3467 | 131 | 1.3306 | 214 | 0.1946 | 297 | 0.0453 |
49 | 18.6112 | 132 | 1.2954 | 215 | 0.1907 | 298 | 0.0446 |
50 | 17.9072 | 133 | 1.2612 | 216 | 0.187 | 299 | 0.0439 |
51 | 17.2331 | 134 | 1.2281 | 217 | 0.1833 | 300 | 0.0433 |
52 | 16.5876 | 135 | 1.196 | 218 | 0.1797 |
- 上一篇:ntc热敏电阻的主要技术参数
- 下一篇:10k 3950珠状水滴头NTC热敏电阻
您可能需要以下产品: