10k 3950珠状水滴头NTC热敏电阻
发布时间:2019-03-06 文章来源:敏创原创 点击次数:
次
珠状水滴头NTC热敏电阻采用径向环氧树脂涂层封装,具有极佳的温度反应速度,采用高精度的NTC芯片制造而成,此产品阻值高B值准,体积小反映也快,可以直插焊接使用或配制外壳做成温度传感器使用。
广泛应用于加热设备、医疗设备、温控设备、温控仪表、可充电电池和充电器等产品。
安装建议:
热敏电阻适用于所有标准装配工艺,如压接,焊接,焊接。装配过程的参数应根据引线材料(镀锡镍)进行选择,并在应用中进行验证。安装过程应符合以下准则和建议:
•引线上的剥离力应降至最低,且不得超过3 N.
•避免焊接区域和传感器之间出现大的温度梯度
产品特点:
•珠状水滴头环氧涂层NTC热敏电阻
•温度范围为-55°C至+ 125°C
•高度抗热冲击
•体积小,最大 2.5毫米
•高灵敏度
•快速热响应
•高测量精度
•环氧树脂封装
•PTFE绝缘镀银镍线
•RoHS合规性
•25°C时,电阻为10K欧姆
•允许公差±0.2°C
•-55℃~~125℃
参数功能:
•阻值:10KΩ
•B值25/50°:3950k
•镀锡CP线
•额定电阻:10kΩ
•公差代码:±2%
•B值:3950k
•额定功率:≤50mW
•耗散因数:静止空气中> 2.0mW /°C
•热时间常数:静止空气≤15s
•用途:温度传感器
产品尺寸:
产品尺寸:
A | B | C | d | L |
最高2.5 | 最大4.0 | 1.7±0.5 | 0.3±0.05 | 25±1 |
最多3 | 最高4.5 | 2.2±0.5 | 0.45±0.05 | 25±1 |
材料组成:
序号 | 材料名称 | 项目/ PN |
E. | NTC元件 | R25 =10KΩ±1%B25 / 50 = 3950±1% |
B | 涂层 | 环氧树脂 |
D. | 铅丝 | CP Wire |
产品参数:
序号 | 项目 | 标志 | 测试条件 | 闵。 | 正常值 | 最大。 | 单元 |
1 | 电阻在25℃ | R25 | TA = 25±0.05℃ | 2.673 | 2.7 | 2.727 | 千欧 |
PT≦0.1MW | |||||||
2 | B值 | B25 / 50 | 3910.5 | 3950 | 3989.5 | ķ | |
3 | 耗散因子 | σ | 在静止的空气中 | ≥2 | MW /℃ | ||
4 | 时间常数 | τ | 在静止的空气中 | ≤7 | 秒 | ||
5 | 运行温度范围 | / | / | -55 | / | 125 | ℃ |
6 | 绝缘电阻 | / | 100V DC 1min | ≥100 | MΩ | ||
7 | 最大额定功率 | P最大 | / | ≤50 | 毫瓦 |
NTC热敏电阻温度/阻值R-T转换表 | |||||||
---|---|---|---|---|---|---|---|
R25 =10KΩ±1%B25/50 B值=3950K±1% | |||||||
T /℃ | RMAX | RCEN | RMIN | T /℃ | RMAX | RCEN | RMIN |
-55 | 211.966 | 223.777 | 236.223 | 36 | 1.672 | 1.697 | 1.722 |
-54 | 197.64 | 208.505 | 219.946 | 37 | 1.605 | 1.629 | 1.654 |
-53 | 184.388 | 194.389 | 204.911 | 38 | 1.54 | 1.564 | 1.588 |
-52 | 172.123 | 181.332 | 191.014 | 39 | 1.479 | 1.502 | 1.526 |
-51 | 160.761 | 169.246 | 178.16 | 40 | 1.42 | 1.443 | 1.467 |
-50 | 150.23 | 158.051 | 166.262 | 41 | 1.364 | 1.387 | 1.41 |
-49 | 140.463 | 147.675 | 155.242 | 42 | 1.31 | 1.333 | 1.356 |
-48 | 131.398 | 138.052 | 145.027 | 43 | 1.259 | 1.281 | 1.304 |
-47 | 122.98 | 129.121 | 135.555 | 44 | 1.21 | 1.232 | 1.254 |
-46 | 115.158 | 120.828 | 126.764 | 45 | 1.163 | 1.184 | 1.206 |
-45 | 107.885 | 113.122 | 118.602 | 46 | 1.118 | 1.139 | 1.161 |
-44 | 101.119 | 105.958 | 111.018 | 47 | 1.075 | 1.096 | 1.117 |
-43 | 94.821 | 99.294 | 103.968 | 48 | 1.035 | 1.055 | 1.075 |
-42 | 88.955 | 93.092 | 97.411 | 49 | 0.995 | 1.015 | 1.036 |
-41 | 83.489 | 87.316 | 91.309 | 50 | 0.956 | 0.976 | 0.995 |
-40 | 78.393 | 81.934 | 85.626 | 51 | 0.922 | 0.941 | 0.961 |
-39 | 73.64 | 76.918 | 80.333 | 52 | 0.888 | 0.906 | 0.926 |
-38 | 69.204 | 72.239 | 75.399 | 53 | 0.855 | 0.873 | 0.892 |
-37 | 65.062 | 67.873 | 70.798 | 54 | 0.823 | 0.841 | 0.86 |
-36 | 61.193 | 63.797 | 66.505 | 55 | 0.793 | 0.811 | 0.829 |
-35 | 57.577 | 59.99 | 62.498 | 56 | 0.764 | 0.782 | 0.799 |
-34 | 54.195 | 56.433 | 58.756 | 57 | 0.736 | 0.753 | 0.771 |
-33 | 51.033 | 53.107 | 55.26 | 58 | 0.71 | 0.727 | 0.744 |
-32 | 48.073 | 49.996 | 51.992 | 59 | 0.684 | 0.701 | 0.717 |
-31 | 45.301 | 47.086 | 48.936 | 60 | 0.66 | 0.676 | 0.692 |
-30 | 42.706 | 44.362 | 46.077 | 61 | 0.637 | 0.652 | 0.668 |
-29 | 40.274 | 41.81 | 43.402 | 62 | 0.614 | 0.629 | 0.645 |
-28 | 37.994 | 39.42 | 40.896 | 63 | 0.593 | 0.608 | 0.623 |
-27 | 35.855 | 37.18 | 38.55 | 64 | 0.572 | 0.587 | 0.602 |
-26 | 33.85 | 35.08 | 36.351 | 65 | 0.552 | 0.566 | 0.581 |
-25 | 31.967 | 33.11 | 34.289 | 66 | 0.533 | 0.547 | 0.561 |
-24 | 30.199 | 31.261 | 32.356 | 67 | 0.515 | 0.528 | 0.542 |
-23 | 28.539 | 29.526 | 30.543 | 68 | 0.497 | 0.511 | 0.524 |
-22 | 26.98 | 27.896 | 28.841 | 69 | 0.48 | 0.493 | 0.507 |
-21 | 25.513 | 26.365 | 27.243 | 70 | 0.464 | 0.477 | 0.49 |
-20 | 24.135 | 24.927 | 25.742 | 71 | 0.448 | 0.461 | 0.474 |
-19 | 22.838 | 23.574 | 24.332 | 72 | 0.433 | 0.446 | 0.458 |
-18 | 21.618 | 22.303 | 23.006 | 73 | 0.419 | 0.431 | 0.443 |
-17 | 20.47 | 21.106 | 21.76 | 74 | 0.405 | 0.417 | 0.429 |
-16 | 19.389 | 19.981 | 20.588 | 75 | 0.392 | 0.403 | 0.415 |
-15 | 18.371 | 18.921 | 19.486 | 76 | 0.379 | 0.39 | 0.402 |
-14 | 17.411 | 17.923 | 18.448 | 77 | 0.367 | 0.378 | 0.389 |
-13 | 16.507 | 16.983 | 17.471 | 78 | 0.355 | 0.366 | 0.377 |
-12 | 15.654 | 16.097 | 16.551 | 79 | 0.343 | 0.354 | 0.365 |
-11 | 14.85 | 15.262 | 15.684 | 80 | 0.332 | 0.343 | 0.353 |
-10 | 14.092 | 14.475 | 14.867 | 81 | 0.322 | 0.332 | 0.342 |
-9 | 13.376 | 13.732 | 14.097 | 82 | 0.312 | 0.322 | 0.332 |
-8 | 12.7 | 13.032 | 13.371 | 83 | 0.302 | 0.311 | 0.321 |
-7 | 12.062 | 12.371 | 12.686 | 84 | 0.292 | 0.302 | 0.312 |
-6 | 11.459 | 11.746 | 12.04 | 85 | 0.283 | 0.293 | 0.302 |
-5 | 10.89 | 11.157 | 11.429 | 86 | 0.274 | 0.284 | 0.293 |
-4 | 10.351 | 10.6 | 10.853 | 87 | 0.266 | 0.275 | 0.284 |
-3 | 9.843 | 10.074 | 10.309 | 88 | 0.258 | 0.267 | 0.276 |
-2 | 9.361 | 9.576 | 9.795 | 89 | 0.25 | 0.258 | 0.267 |
-1 | 8.906 | 9.106 | 9.31 | 90 | 0.242 | 0.251 | 0.259 |
0 | 8.475 | 8.662 | 8.851 | 91 | 0.235 | 0.243 | 0.252 |
1 | 8.068 | 8.241 | 8.417 | 92 | 0.228 | 0.236 | 0.244 |
2 | 7.682 | 7.843 | 8.006 | 93 | 0.221 | 0.229 | 0.237 |
3 | 7.316 | 7.466 | 7.618 | 94 | 0.215 | 0.222 | 0.23 |
4 | 6.97 | 7.109 | 7.25 | 95 | 0.208 | 0.216 | 0.224 |
5 | 6.642 | 6.771 | 6.902 | 96 | 0.202 | 0.21 | 0.217 |
6 | 6.331 | 6.451 | 6.573 | 97 | 0.196 | 0.203 | 0.211 |
7 | 6.036 | 6.148 | 6.261 | 98 | 0.191 | 0.198 | 0.205 |
8 | 5.757 | 5.86 | 5.965 | 99 | 0.185 | 0.192 | 0.199 |
9 | 5.492 | 5.588 | 5.685 | 100 | 0.18 | 0.187 | 0.193 |
10 | 5.243 | 5.333 | 5.423 | 101 | 0.175 | 0.181 | 0.188 |
11 | 5.001 | 5.084 | 5.167 | 102 | 0.17 | 0.176 | 0.183 |
12 | 4.775 | 4.851 | 4.928 | 103 | 0.165 | 0.171 | 0.178 |
13 | 4.559 | 4.63 | 4.702 | 104 | 0.16 | 0.166 | 0.173 |
14 | 4.355 | 4.421 | 4.487 | 105 | 0.156 | 0.162 | 0.168 |
15 | 4.161 | 4.222 | 4.283 | 106 | 0.151 | 0.157 | 0.164 |
16 | 3.976 | 4.032 | 4.089 | 107 | 0.147 | 0.153 | 0.159 |
17 | 3.801 | 3.853 | 3.905 | 108 | 0.143 | 0.149 | 0.155 |
18 | 3.634 | 3.682 | 3.73 | 109 | 0.139 | 0.145 | 0.151 |
19 | 3.475 | 3.52 | 3.564 | 110 | 0.135 | 0.141 | 0.147 |
20 | 3.324 | 3.365 | 3.407 | 111 | 0.132 | 0.137 | 0.143 |
21 | 3.181 | 3.219 | 3.257 | 112 | 0.128 | 0.133 | 0.139 |
22 | 3.044 | 3.079 | 3.114 | 113 | 0.125 | 0.13 | 0.135 |
23 | 2.914 | 2.946 | 2.978 | 114 | 0.121 | 0.127 | 0.132 |
24 | 2.79 | 2.82 | 2.849 | 115 | 0.118 | 0.123 | 0.128 |
25 | 2.673 | 2.7 | 2.727 | 116 | 0.115 | 0.12 | 0.125 |
26 | 2.558 | 2.585 | 2.612 | 117 | 0.112 | 0.117 | 0.122 |
27 | 2.449 | 2.476 | 2.503 | 118 | 0.109 | 0.114 | 0.119 |
28 | 2.345 | 2.372 | 2.399 | 119 | 0.106 | 0.111 | 0.116 |
29 | 2.246 | 2.273 | 2.299 | 120 | 0.104 | 0.108 | 0.113 |
30 | 2.152 | 2.178 | 2.205 | 121 | 0.101 | 0.105 | 0.11 |
31 | 2.062 | 2.088 | 2.115 | 122 | 0.098 | 0.103 | 0.107 |
32 | 1.977 | 2.002 | 2.029 | 123 | 0.096 | 0.1 | 0.104 |
33 | 1.895 | 1.921 | 1.946 | 124 | 0.093 | 0.098 | 0.102 |
34 | 1.817 | 1.843 | 1.868 | 125 | 0.091 | 0.095 | 0.099 |
35 | 1.743 | 1.768 | 1.793 |
您可能需要以下产品: