NTC热敏电阻1K,2K,5K,15K,20K温度/阻值RT表(阻值参数对照表)
发布时间:2019-03-08 文章来源:敏创原创 点击次数:
次
本文所列举的几个NTC热敏电阻阻值表都是平时比较少用的参数,但在产品的实际应用中也会用到。NTC热敏电阻温度和阻值的关系非常重要,准确知道每个型号的阻值刻度,可以在设计产品的时候更好的选择合适的NTC热敏电阻。
1K NTC热敏电阻参数对照表
标称阻值:1kΩ@25℃
B值:3200k@25/50℃
温度(℃) | 阻值(kΩ) | 温度(℃) | 阻值(kΩ) | 温度(℃) | 阻值(kΩ) | 温度(℃) | 阻值(kΩ) |
-30 | 10.1216 | 28 | 0.8998 | 86 | 0.1563 | 144 | 0.0409 |
-29 | 9.6289 | 29 | 0.869 | 87 | 0.1522 | 145 | 0.04 |
-28 | 9.1635 | 30 | 0.8394 | 88 | 0.1483 | 146 | 0.0392 |
-27 | 8.7235 | 31 | 0.811 | 89 | 0.1446 | 147 | 0.0384 |
-26 | 8.3075 | 32 | 0.7837 | 90 | 0.1409 | 148 | 0.0377 |
-25 | 7.914 | 33 | 0.7574 | 91 | 0.1373 | 149 | 0.0369 |
-24 | 7.5417 | 34 | 0.7322 | 92 | 0.1339 | 150 | 0.0362 |
-23 | 7.1892 | 35 | 0.7079 | 93 | 0.1305 | 151 | 0.0355 |
-22 | 6.8555 | 36 | 0.6846 | 94 | 0.1272 | 152 | 0.0348 |
-21 | 6.5393 | 37 | 0.6621 | 95 | 0.1241 | 153 | 0.0341 |
-20 | 6.2397 | 38 | 0.6405 | 96 | 0.121 | 154 | 0.0334 |
-19 | 5.9557 | 39 | 0.6197 | 97 | 0.118 | 155 | 0.0328 |
-18 | 5.6864 | 40 | 0.5997 | 98 | 0.1151 | 156 | 0.0321 |
-17 | 5.4309 | 41 | 0.5804 | 99 | 0.1123 | 157 | 0.0315 |
-16 | 5.1885 | 42 | 0.5619 | 100 | 0.1096 | 158 | 0.0309 |
-15 | 4.9584 | 43 | 0.544 | 101 | 0.1069 | 159 | 0.0303 |
-14 | 4.74 | 44 | 0.5268 | 102 | 0.1044 | 160 | 0.0297 |
-13 | 4.5324 | 45 | 0.5103 | 103 | 0.1019 | 161 | 0.0292 |
-12 | 4.3353 | 46 | 0.4943 | 104 | 0.0994 | 162 | 0.0286 |
-11 | 4.1479 | 47 | 0.4789 | 105 | 0.0971 | 163 | 0.0281 |
-10 | 3.9697 | 48 | 0.464 | 106 | 0.0948 | 164 | 0.0276 |
-9 | 3.8002 | 49 | 0.4497 | 107 | 0.0925 | 165 | 0.027 |
-8 | 3.639 | 50 | 0.4359 | 108 | 0.0903 | 166 | 0.0265 |
-7 | 3.4856 | 51 | 0.4226 | 109 | 0.0882 | 167 | 0.026 |
-6 | 3.3396 | 52 | 0.4098 | 110 | 0.0862 | 168 | 0.0256 |
-5 | 3.2005 | 53 | 0.3974 | 111 | 0.0842 | 169 | 0.0251 |
-4 | 3.0681 | 54 | 0.3854 | 112 | 0.0822 | 170 | 0.0246 |
-3 | 2.9419 | 55 | 0.3739 | 113 | 0.0803 | 171 | 0.0242 |
-2 | 2.8216 | 56 | 0.3628 | 114 | 0.0785 | 172 | 0.0237 |
-1 | 2.707 | 57 | 0.352 | 115 | 0.0767 | 173 | 0.0233 |
0 | 2.5977 | 58 | 0.3416 | 116 | 0.075 | 174 | 0.0229 |
1 | 2.4934 | 59 | 0.3316 | 117 | 0.0733 | 175 | 0.0225 |
2 | 2.3939 | 60 | 0.3219 | 118 | 0.0716 | 176 | 0.0221 |
3 | 2.299 | 61 | 0.3126 | 119 | 0.07 | 177 | 0.0217 |
4 | 2.2083 | 62 | 0.3035 | 120 | 0.0684 | 178 | 0.0213 |
5 | 2.1218 | 63 | 0.2948 | 121 | 0.0669 | 179 | 0.0209 |
6 | 2.0391 | 64 | 0.2864 | 122 | 0.0654 | 180 | 0.0205 |
2K NTC热敏电阻参数对照表
标称阻值:2kΩ@25℃
B值:3380k@25/50℃
温度(℃) | 阻值(kΩ) | 温度(℃) | 阻值(kΩ) | 温度(℃) | 阻值(kΩ) |
-30 | 23.4525 | 30 | 1.6617 | 90 | 0.2546 |
-29 | 22.2368 | 31 | 1.6022 | 91 | 0.2479 |
-28 | 21.092 | 32 | 1.5452 | 92 | 0.2414 |
-27 | 20.0136 | 33 | 1.4905 | 93 | 0.2351 |
-26 | 18.9974 | 34 | 1.4381 | 94 | 0.229 |
-25 | 18.0393 | 35 | 1.3877 | 95 | 0.2231 |
-24 | 17.1357 | 36 | 1.3394 | 96 | 0.2173 |
-23 | 16.2832 | 37 | 1.2931 | 97 | 0.2118 |
-22 | 15.4785 | 38 | 1.2485 | 98 | 0.2064 |
-21 | 14.7187 | 39 | 1.2058 | 99 | 0.2011 |
-20 | 14.0011 | 40 | 1.1647 | 100 | 0.1961 |
-19 | 13.3229 | 41 | 1.1253 | 101 | 0.1911 |
-18 | 12.6819 | 42 | 1.0873 | 102 | 0.1864 |
-17 | 12.0758 | 43 | 1.0509 | 103 | 0.1817 |
-16 | 11.5024 | 44 | 1.0159 | 104 | 0.1772 |
-15 | 10.9598 | 45 | 0.9822 | 105 | 0.1728 |
-14 | 10.4461 | 46 | 0.9498 | 106 | 0.1686 |
-13 | 9.9597 | 47 | 0.9186 | 107 | 0.1645 |
-12 | 9.499 | 48 | 0.8886 | 108 | 0.1605 |
-11 | 9.0624 | 49 | 0.8598 | 109 | 0.1566 |
-10 | 8.6485 | 50 | 0.832 | 110 | 0.1528 |
-9 | 8.256 | 51 | 0.8053 | 111 | 0.1491 |
-8 | 7.8838 | 52 | 0.7795 | 112 | 0.1456 |
-7 | 7.5305 | 53 | 0.7547 | 113 | 0.1421 |
-6 | 7.1953 | 54 | 0.7309 | 114 | 0.1387 |
-5 | 6.8769 | 55 | 0.7079 | 115 | 0.1355 |
-4 | 6.5746 | 56 | 0.6857 | 116 | 0.1323 |
-3 | 6.2873 | 57 | 0.6643 | 117 | 0.1292 |
-2 | 6.0143 | 58 | 0.6438 | 118 | 0.1262 |
-1 | 5.7548 | 59 | 0.6239 | 119 | 0.1233 |
0 | 5.508 | 60 | 0.6048 | 120 | 0.1204 |
1 | 5.2733 | 61 | 0.5863 | 121 | 0.1177 |
2 | 5.0499 | 62 | 0.5685 | 122 | 0.115 |
3 | 4.8373 | 63 | 0.5513 | 123 | 0.1124 |
4 | 4.6348 | 64 | 0.5348 | 124 | 0.1098 |
5 | 4.4421 | 65 | 0.5188 | 125 | 0.1073 |
6 | 4.2584 | 66 | 0.5033 | 126 | 0.1049 |
7 | 4.0834 | 67 | 0.4884 | 127 | 0.1026 |
8 | 3.9166 | 68 | 0.4741 | 128 | 0.1003 |
9 | 3.7576 | 69 | 0.4602 | 129 | 0.0981 |
10 | 3.6059 | 70 | 0.4467 | 130 | 0.0959 |
11 | 3.4612 | 71 | 0.4338 | 131 | 0.0938 |
12 | 3.3232 | 72 | 0.4212 | 132 | 0.0918 |
13 | 3.1914 | 73 | 0.4091 | 133 | 0.0898 |
14 | 3.0656 | 74 | 0.3974 | 134 | 0.0878 |
15 | 2.9454 | 75 | 0.3861 | 135 | 0.0859 |
16 | 2.8307 | 76 | 0.3752 | 136 | 0.0841 |
17 | 2.721 | 77 | 0.3646 | 137 | 0.0823 |
18 | 2.6162 | 78 | 0.3544 | 138 | 0.0805 |
19 | 2.516 | 79 | 0.3445 | 139 | 0.0788 |
20 | 2.4202 | 80 | 0.3349 | 140 | 0.0772 |
21 | 2.3286 | 81 | 0.3257 | 141 | 0.0756 |
22 | 2.241 | 82 | 0.3167 | 142 | 0.074 |
23 | 2.1571 | 83 | 0.3081 | 143 | 0.0724 |
24 | 2.0768 | 84 | 0.2997 | 144 | 0.0709 |
25 | 2 | 85 | 0.2915 | 145 | 0.0695 |
26 | 1.9264 | 86 | 0.2837 | 146 | 0.068 |
27 | 1.8559 | 87 | 0.2761 | 147 | 0.0667 |
28 | 1.7884 | 88 | 0.2687 | 148 | 0.0653 |
29 | 1.7237 | 89 | 0.2615 | 149 | 0.064 |
5K NTC热敏电阻参数对照表
标称阻值:5kΩ@25℃
B值:3470k@25/50℃
温度(℃) | 阻值(kΩ) | 温度(℃) | 阻值(kΩ) | 温度(℃) | 阻值(kΩ) |
-20 | 36.6476 | 37 | 3.1966 | 94 | 0.5367 |
-19 | 34.8331 | 38 | 3.0836 | 95 | 0.5223 |
-18 | 33.1199 | 39 | 2.9753 | 96 | 0.5084 |
-17 | 31.5016 | 40 | 2.8713 | 97 | 0.4948 |
-16 | 29.9724 | 41 | 2.7714 | 98 | 0.4818 |
-15 | 28.527 | 42 | 2.6756 | 99 | 0.4691 |
-14 | 27.1602 | 43 | 2.5835 | 100 | 0.4568 |
-13 | 25.8672 | 44 | 2.4951 | 101 | 0.4449 |
-12 | 24.6438 | 45 | 2.4101 | 102 | 0.4333 |
-11 | 23.4857 | 46 | 2.3284 | 103 | 0.4221 |
-10 | 22.389 | 47 | 2.2499 | 104 | 0.4112 |
-9 | 21.3502 | 48 | 2.1745 | 105 | 0.4007 |
-8 | 20.3659 | 49 | 2.102 | 106 | 0.3904 |
-7 | 19.4328 | 50 | 2.0322 | 107 | 0.3805 |
-6 | 18.5481 | 51 | 1.9651 | 108 | 0.3709 |
-5 | 17.709 | 52 | 1.9005 | 109 | 0.3615 |
-4 | 16.9127 | 53 | 1.8384 | 110 | 0.3525 |
-3 | 16.157 | 54 | 1.7786 | 111 | 0.3436 |
-2 | 15.4395 | 55 | 1.721 | 112 | 0.3351 |
-1 | 14.7581 | 56 | 1.6656 | 113 | 0.3268 |
0 | 14.1108 | 57 | 1.6122 | 114 | 0.3187 |
1 | 13.4956 | 58 | 1.5608 | 115 | 0.3109 |
2 | 12.9108 | 59 | 1.5113 | 116 | 0.3033 |
3 | 12.3547 | 60 | 1.4636 | 117 | 0.2959 |
4 | 11.8258 | 61 | 1.4176 | 118 | 0.2887 |
5 | 11.3226 | 62 | 1.3733 | 119 | 0.2817 |
6 | 10.8436 | 63 | 1.3306 | 120 | 0.275 |
7 | 10.3877 | 64 | 1.2894 | 121 | 0.2684 |
8 | 9.9535 | 65 | 1.2497 | 122 | 0.262 |
9 | 9.5399 | 66 | 1.2114 | 123 | 0.2557 |
10 | 9.1458 | 67 | 1.1744 | 124 | 0.2497 |
11 | 8.7702 | 68 | 1.1387 | 125 | 0.2438 |
12 | 8.4121 | 69 | 1.1043 | 126 | 0.2381 |
13 | 8.0707 | 70 | 1.0711 | 127 | 0.2325 |
14 | 7.745 | 71 | 1.0391 | 128 | 0.2271 |
15 | 7.4343 | 72 | 1.0081 | 129 | 0.2218 |
16 | 7.1377 | 73 | 0.9782 | 130 | 0.2167 |
17 | 6.8546 | 74 | 0.9494 | 131 | 0.2117 |
18 | 6.5843 | 75 | 0.9215 | 132 | 0.2069 |
19 | 6.3261 | 76 | 0.8945 | 133 | 0.2022 |
20 | 6.0794 | 77 | 0.8685 | 134 | 0.1976 |
21 | 5.8437 | 78 | 0.8434 | 135 | 0.1931 |
22 | 5.6184 | 79 | 0.8191 | 136 | 0.1887 |
23 | 5.403 | 80 | 0.7956 | 137 | 0.1845 |
24 | 5.197 | 81 | 0.7728 | 138 | 0.1804 |
25 | 5 | 82 | 0.7509 | 139 | 0.1764 |
26 | 4.8115 | 83 | 0.7296 | 140 | 0.1725 |
27 | 4.6311 | 84 | 0.7091 | 141 | 0.1687 |
28 | 4.4584 | 85 | 0.6892 | 142 | 0.1649 |
29 | 4.2931 | 86 | 0.67 | 143 | 0.1613 |
30 | 4.1347 | 87 | 0.6513 | 144 | 0.1578 |
31 | 3.983 | 88 | 0.6333 | 145 | 0.1544 |
32 | 3.8377 | 89 | 0.6159 | 146 | 0.151 |
33 | 3.6985 | 90 | 0.599 | 147 | 0.1478 |
34 | 3.565 | 91 | 0.5827 | 148 | 0.1446 |
35 | 3.437 | 92 | 0.5668 | 149 | 0.1415 |
36 | 3.3143 | 93 | 0.5515 | 150 | 0.1385 |
15K NTC热敏电阻参数对照表
标称阻值:15kΩ@25℃
B值:3950k@25/50℃
温度(℃) | 阻值(kΩ) | 温度(℃) | 阻值(kΩ) | 温度(℃) | 阻值(kΩ) |
-20 | 146.7594 | 35 | 9.7832 | 90 | 1.356 |
-19 | 138.453 | 36 | 9.3863 | 91 | 1.3146 |
-18 | 130.6687 | 37 | 9.0077 | 92 | 1.2747 |
-17 | 123.3706 | 38 | 8.6463 | 93 | 1.2362 |
-16 | 116.5255 | 39 | 8.3013 | 94 | 1.199 |
-15 | 110.1027 | 40 | 7.9719 | 95 | 1.1631 |
-14 | 104.0735 | 41 | 7.6573 | 96 | 1.1285 |
-13 | 98.4115 | 42 | 7.3567 | 97 | 1.0951 |
-12 | 93.0923 | 43 | 7.0696 | 98 | 1.0628 |
-11 | 88.0932 | 44 | 6.7951 | 99 | 1.0316 |
-10 | 83.3929 | 45 | 6.5327 | 100 | 1.0014 |
-9 | 78.9719 | 46 | 6.2818 | 101 | 0.9723 |
-8 | 74.8121 | 47 | 6.0418 | 102 | 0.9442 |
-7 | 70.8965 | 48 | 5.8122 | 103 | 0.917 |
-6 | 67.2093 | 49 | 5.5925 | 104 | 0.8907 |
-5 | 63.736 | 50 | 5.3823 | 105 | 0.8653 |
-4 | 60.4629 | 51 | 5.181 | 106 | 0.8407 |
-3 | 57.3773 | 52 | 4.9883 | 107 | 0.817 |
-2 | 54.4676 | 53 | 4.8037 | 108 | 0.794 |
-1 | 51.7225 | 54 | 4.6269 | 109 | 0.7718 |
0 | 49.132 | 55 | 4.4575 | 110 | 0.7503 |
1 | 46.6865 | 56 | 4.2952 | 111 | 0.7295 |
2 | 44.377 | 57 | 4.1396 | 112 | 0.7094 |
3 | 42.1952 | 58 | 3.9904 | 113 | 0.6899 |
4 | 40.1334 | 59 | 3.8473 | 114 | 0.671 |
5 | 38.1843 | 60 | 3.7101 | 115 | 0.6528 |
6 | 36.3411 | 61 | 3.5785 | 116 | 0.6351 |
7 | 34.5975 | 62 | 3.4522 | 117 | 0.618 |
8 | 32.9476 | 63 | 3.3309 | 118 | 0.6014 |
9 | 31.3858 | 64 | 3.2146 | 119 | 0.5854 |
10 | 29.9069 | 65 | 3.1029 | 120 | 0.5698 |
11 | 28.5062 | 66 | 2.9956 | 121 | 0.5547 |
12 | 27.179 | 67 | 2.8925 | 122 | 0.5401 |
13 | 25.9211 | 68 | 2.7935 | 123 | 0.526 |
14 | 24.7285 | 69 | 2.6984 | 124 | 0.5123 |
15 | 23.5975 | 70 | 2.607 | 125 | 0.499 |
16 | 22.5246 | 71 | 2.5191 | 126 | 0.4861 |
17 | 21.5065 | 72 | 2.4346 | 127 | 0.4736 |
18 | 20.54 | 73 | 2.3534 | 128 | 0.4614 |
19 | 19.6224 | 74 | 2.2753 | 129 | 0.4497 |
20 | 18.7508 | 75 | 2.2001 | 130 | 0.4383 |
21 | 17.9227 | 76 | 2.1278 | 131 | 0.4272 |
22 | 17.1358 | 77 | 2.0582 | 132 | 0.4165 |
23 | 16.3878 | 78 | 1.9913 | 133 | 0.406 |
24 | 15.6765 | 79 | 1.9268 | 134 | 0.3959 |
25 | 15 | 80 | 1.8647 | 135 | 0.3861 |
26 | 14.3564 | 81 | 1.8049 | 136 | 0.3766 |
27 | 13.7438 | 82 | 1.7474 | 137 | 0.3673 |
28 | 13.1608 | 83 | 1.6919 | 138 | 0.3584 |
29 | 12.6056 | 84 | 1.6385 | 139 | 0.3496 |
30 | 12.0768 | 85 | 1.587 | 140 | 0.3412 |
31 | 11.5731 | 86 | 1.5374 | 141 | 0.3329 |
32 | 11.093 | 87 | 1.4895 | 142 | 0.3249 |
33 | 10.6355 | 88 | 1.4434 | 143 | 0.3172 |
34 | 10.1992 | 89 | 1.3989 | 144 | 0.3096 |
20K NTC热敏电阻参数对照表
标称阻值:20kΩ@25℃
B值:3950k@25/50℃
温度(℃) | 阻值(kΩ) | 温度(℃) | 阻值(kΩ) | 温度(℃) | 阻值(kΩ) |
-19 | 184.604 | 49 | 7.4567 | 117 | 0.824 |
-18 | 174.2249 | 50 | 7.1764 | 118 | 0.8019 |
-17 | 164.4941 | 51 | 6.908 | 119 | 0.7805 |
-16 | 155.3674 | 52 | 6.6511 | 120 | 0.7597 |
-15 | 146.8035 | 53 | 6.405 | 121 | 0.7396 |
-14 | 138.7646 | 54 | 6.1692 | 122 | 0.7202 |
-13 | 131.2154 | 55 | 5.9434 | 123 | 0.7013 |
-12 | 124.1231 | 56 | 5.7269 | 124 | 0.683 |
-11 | 117.4576 | 57 | 5.5194 | 125 | 0.6653 |
-10 | 111.1905 | 58 | 5.3205 | 126 | 0.6481 |
-9 | 105.2959 | 59 | 5.1298 | 127 | 0.6314 |
-8 | 99.7495 | 60 | 4.9468 | 128 | 0.6152 |
-7 | 94.5286 | 61 | 4.7713 | 129 | 0.5996 |
-6 | 89.6124 | 62 | 4.6029 | 130 | 0.5844 |
-5 | 84.9813 | 63 | 4.4413 | 131 | 0.5696 |
-4 | 80.6171 | 64 | 4.2861 | 132 | 0.5553 |
-3 | 76.5031 | 65 | 4.1371 | 133 | 0.5414 |
-2 | 72.6234 | 66 | 3.9941 | 134 | 0.5279 |
-1 | 68.9634 | 67 | 3.8567 | 135 | 0.5148 |
0 | 65.5094 | 68 | 3.7247 | 136 | 0.5021 |
1 | 62.2487 | 69 | 3.5979 | 137 | 0.4898 |
2 | 59.1693 | 70 | 3.476 | 138 | 0.4778 |
3 | 56.2603 | 71 | 3.3588 | 139 | 0.4662 |
4 | 53.5112 | 72 | 3.2462 | 140 | 0.4549 |
5 | 50.9124 | 73 | 3.1379 | 141 | 0.4439 |
6 | 48.4548 | 74 | 3.0337 | 142 | 0.4332 |
7 | 46.13 | 75 | 2.9335 | 143 | 0.4229 |
8 | 43.9301 | 76 | 2.8371 | 144 | 0.4128 |
9 | 41.8477 | 77 | 2.7443 | 145 | 0.4031 |
10 | 39.8759 | 78 | 2.655 | 146 | 0.3936 |
11 | 38.0083 | 79 | 2.569 | 147 | 0.3843 |
12 | 36.2387 | 80 | 2.4863 | 148 | 0.3753 |
13 | 34.5615 | 81 | 2.4066 | 149 | 0.3666 |
14 | 32.9714 | 82 | 2.3298 | 150 | 0.3581 |
15 | 31.4634 | 83 | 2.2559 | 151 | 0.3499 |
16 | 30.0328 | 84 | 2.1846 | 152 | 0.3418 |
17 | 28.6753 | 85 | 2.116 | 153 | 0.334 |
18 | 27.3867 | 86 | 2.0498 | 154 | 0.3264 |
19 | 26.1631 | 87 | 1.986 | 155 | 0.3191 |
20 | 25.001 | 88 | 1.9245 | 156 | 0.3119 |
21 | 23.897 | 89 | 1.8652 | 157 | 0.3049 |
22 | 22.8478 | 90 | 1.808 | 158 | 0.2981 |
23 | 21.8504 | 91 | 1.7529 | 159 | 0.2914 |
24 | 20.902 | 92 | 1.6996 | 160 | 0.285 |
25 | 20 | 93 | 1.6483 | 161 | 0.2787 |
26 | 19.1418 | 94 | 1.5987 | 162 | 0.2726 |
27 | 18.3251 | 95 | 1.5509 | 163 | 0.2667 |
28 | 17.5477 | 96 | 1.5047 | 164 | 0.2609 |
29 | 16.8074 | 97 | 1.4601 | 165 | 0.2552 |
30 | 16.1024 | 98 | 1.417 | 166 | 0.2497 |
31 | 15.4307 | 99 | 1.3754 | 167 | 0.2444 |
32 | 14.7907 | 100 | 1.3352 | 168 | 0.2392 |
33 | 14.1806 | 101 | 1.2964 | 169 | 0.2341 |
34 | 13.599 | 102 | 1.2589 | 170 | 0.2291 |
35 | 13.0442 | 103 | 1.2226 | 171 | 0.2243 |
36 | 12.5151 | 104 | 1.1876 | 172 | 0.2196 |
37 | 12.0102 | 105 | 1.1537 | 173 | 0.215 |
38 | 11.5284 | 106 | 1.121 | 174 | 0.2105 |
39 | 11.0684 | 107 | 1.0893 | 175 | 0.2062 |
40 | 10.6292 | 108 | 1.0587 | 176 | 0.2019 |
41 | 10.2097 | 109 | 1.0291 | 177 | 0.1978 |
42 | 9.809 | 110 | 1.0004 | 178 | 0.1938 |
43 | 9.4261 | 111 | 0.9727 | 179 | 0.1898 |
44 | 9.0601 | 112 | 0.9458 | 180 | 0.186 |
45 | 8.7102 | 113 | 0.9199 | 181 | 0.1823 |
46 | 8.3757 | 114 | 0.8947 | 182 | 0.1786 |
47 | 8.0557 | 115 | 0.8704 | 183 | 0.175 |
- 上一篇:一次性导尿管测温专用NTC热敏电阻
- 下一篇:电子体温计NTC热敏电阻
您可能需要以下产品: