200K B4200 NTC热敏电阻RT表(温度/阻值参数对照表)
发布时间:2019-04-01 文章来源:敏创原创 点击次数:
次
NTC热敏电阻温度/阻值 R/T表
标称阻值:200kΩ at 25℃
精度公差:±1%
B值:4200K at 25/50℃
B值公差:±1%
本温度/阻值RT表的标称阻值在25℃时为200KΩ,阻值精度允许偏差为±1%,B值特性曲线在25/50℃时为4200k,B值公差为1%,详细参数对照请参考下表,如需本参数的NTC热敏电阻样品,请与我司联系。
温度 | 阻值 | 温度 | 阻值 | 温度 | 阻值 | 温度 | 阻值 |
(deg. C) | (kOhms) | (deg. C) | (kOhms) | (deg. C) | (kOhms) | (deg. C) | (kOhms) |
-20 | 2246.468 | 48 | 72.9974 | 116 | 6.7726 | 184 | 1.1549 |
-19 | 2111.856 | 49 | 70.0627 | 117 | 6.5742 | 185 | 1.129 |
-18 | 1986.154 | 50 | 67.2605 | 118 | 6.3825 | 186 | 1.1037 |
-17 | 1868.718 | 51 | 64.5842 | 119 | 6.1972 | 187 | 1.0791 |
-16 | 1758.957 | 52 | 62.0274 | 120 | 6.018 | 188 | 1.0552 |
-15 | 1656.322 | 53 | 59.5844 | 121 | 5.8447 | 189 | 1.0319 |
-14 | 1560.309 | 54 | 57.2496 | 122 | 5.6771 | 190 | 1.0091 |
-13 | 1470.453 | 55 | 55.0175 | 123 | 5.5149 | 191 | 0.987 |
-12 | 1386.321 | 56 | 52.8834 | 124 | 5.3581 | 192 | 0.9654 |
-11 | 1307.516 | 57 | 50.8423 | 125 | 5.2064 | 193 | 0.9443 |
-10 | 1233.67 | 58 | 48.8898 | 126 | 5.0595 | 194 | 0.9238 |
-9 | 1164.442 | 59 | 47.0217 | 127 | 4.9174 | 195 | 0.9038 |
-8 | 1099.516 | 60 | 45.2339 | 128 | 4.7799 | 196 | 0.8844 |
-7 | 1038.6 | 61 | 43.5226 | 129 | 4.6467 | 197 | 0.8654 |
-6 | 981.4235 | 62 | 41.8841 | 130 | 4.5178 | 198 | 0.8468 |
-5 | 927.7359 | 63 | 40.3152 | 131 | 4.393 | 199 | 0.8288 |
-4 | 877.3043 | 64 | 38.8124 | 132 | 4.2721 | 200 | 0.8112 |
-3 | 829.9126 | 65 | 37.3728 | 133 | 4.155 | 201 | 0.794 |
-2 | 785.3607 | 66 | 35.9933 | 134 | 4.0416 | 202 | 0.7772 |
-1 | 743.4621 | 67 | 34.6712 | 135 | 3.9318 | 203 | 0.7609 |
0 | 704.0441 | 68 | 33.4038 | 136 | 3.8253 | 204 | 0.7449 |
1 | 666.946 | 69 | 32.1887 | 137 | 3.7222 | 205 | 0.7294 |
2 | 632.0182 | 70 | 31.0234 | 138 | 3.6222 | 206 | 0.7142 |
3 | 599.122 | 71 | 29.9057 | 139 | 3.5253 | 207 | 0.6994 |
4 | 568.1277 | 72 | 28.8334 | 140 | 3.4314 | 208 | 0.685 |
5 | 538.9151 | 73 | 27.8046 | 141 | 3.3403 | 209 | 0.6708 |
6 | 511.3718 | 74 | 26.8171 | 142 | 3.252 | 210 | 0.6571 |
7 | 485.3935 | 75 | 25.8693 | 143 | 3.1664 | 211 | 0.6437 |
8 | 460.8826 | 76 | 24.9593 | 144 | 3.0834 | 212 | 0.6305 |
9 | 437.7483 | 77 | 24.0854 | 145 | 3.0029 | 213 | 0.6177 |
10 | 415.9059 | 78 | 23.2461 | 146 | 2.9248 | 214 | 0.6052 |
11 | 395.2762 | 79 | 22.4399 | 147 | 2.849 | 215 | 0.593 |
12 | 375.7855 | 80 | 21.6652 | 148 | 2.7754 | 216 | 0.5811 |
13 | 357.3647 | 81 | 20.9208 | 149 | 2.7041 | 217 | 0.5695 |
14 | 339.9494 | 82 | 20.2053 | 150 | 2.6348 | 218 | 0.5581 |
15 | 323.4794 | 83 | 19.5175 | 151 | 2.5676 | 219 | 0.547 |
16 | 307.8984 | 84 | 18.8562 | 152 | 2.5024 | 220 | 0.5362 |
17 | 293.1537 | 85 | 18.2202 | 153 | 2.439 | 221 | 0.5256 |
18 | 279.196 | 86 | 17.6085 | 154 | 2.3776 | 222 | 0.5153 |
19 | 265.9792 | 87 | 17.02 | 155 | 2.3178 | 223 | 0.5052 |
20 | 253.4601 | 88 | 16.4538 | 156 | 2.2599 | 224 | 0.4953 |
21 | 241.5983 | 89 | 15.909 | 157 | 2.2035 | 225 | 0.4856 |
22 | 230.3558 | 90 | 15.3845 | 158 | 2.1488 | 226 | 0.4762 |
23 | 219.6972 | 91 | 14.8797 | 159 | 2.0957 | 227 | 0.467 |
24 | 209.589 | 92 | 14.3936 | 160 | 2.0441 | 228 | 0.458 |
25 | 200 | 93 | 13.9256 | 161 | 1.9939 | 229 | 0.4492 |
26 | 190.9009 | 94 | 13.4747 | 162 | 1.9452 | 230 | 0.4406 |
27 | 182.2643 | 95 | 13.0405 | 163 | 1.8978 | 231 | 0.4322 |
28 | 174.0641 | 96 | 12.6221 | 164 | 1.8517 | 232 | 0.424 |
29 | 166.2763 | 97 | 12.2189 | 165 | 1.807 | 233 | 0.4159 |
30 | 158.8779 | 98 | 11.8304 | 166 | 1.7635 | 234 | 0.4081 |
31 | 151.8475 | 99 | 11.4558 | 167 | 1.7212 | 235 | 0.4004 |
32 | 145.1651 | 100 | 11.0948 | 168 | 1.68 | 236 | 0.3929 |
33 | 138.8115 | 101 | 10.7466 | 169 | 1.64 | 237 | 0.3856 |
34 | 132.7691 | 102 | 10.4109 | 170 | 1.6011 | 238 | 0.3784 |
35 | 127.021 | 103 | 10.087 | 171 | 1.5633 | 239 | 0.3713 |
36 | 121.5514 | 104 | 9.7746 | 172 | 1.5265 | 240 | 0.3645 |
37 | 116.3455 | 105 | 9.4733 | 173 | 1.4907 | 241 | 0.3578 |
38 | 111.3893 | 106 | 9.1824 | 174 | 1.4559 | 242 | 0.3512 |
39 | 106.6696 | 107 | 8.9018 | 175 | 1.422 | 243 | 0.3447 |
40 | 102.1739 | 108 | 8.6308 | 176 | 1.389 | 244 | 0.3384 |
41 | 97.8905 | 109 | 8.3693 | 177 | 1.3569 | 245 | 0.3323 |
42 | 93.8084 | 110 | 8.1168 | 178 | 1.3257 | 246 | 0.3263 |
43 | 89.9171 | 111 | 7.8729 | 179 | 1.2953 | 247 | 0.3204 |
44 | 86.2068 | 112 | 7.6374 | 180 | 1.2657 | 248 | 0.3146 |
45 | 82.6682 | 113 | 7.4099 | 181 | 1.2368 | 249 | 0.3089 |
46 | 79.2925 | 114 | 7.1901 | 182 | 1.2088 | 250 | 0.3034 |
您可能需要以下产品: